Game 3 of Team Ambition vs Illinois State University
UPL 2022 Spring · Week 7
Picks




Bans




Picks




Bans




Gold
49.9k60.1k
Towers
Drakes
22
Heralds
Barons
Inhibitors
03
Overview
First blood
—
First tower
—
First drake
—
First grubs
—
First herald
—
First baron
—
Team comparison
ISU- 13Kills23
- 23Deaths13
- 49.9kGold60.1k
- 65.8kDamage79.2k
- 917CS984
- 154Vision score189
- 0Wards placed0
- 0Wards cleared0
- 0Control wards0
Damage to champions
DrewDozer26,843
Mobility23,920
Yen18,755
Disconnector17,167
Verdict14,942
rockonhi510,751
Dec0y10,665
puppy boy10,002
Nausicaa6,435
1tyler5,483
Gold earned
Disconnector15.4k
DrewDozer13.3k
Yen13.1k
Mobility12.0k
rockonhi511.9k
Verdict11.0k
puppy boy10.5k
Dec0y9.0k
Nausicaa7.8k
1tyler6.1k
Creep score
Disconnector279
DrewDozer269
Mobility250
Yen244
rockonhi5225
Dec0y220
Verdict185
puppy boy159
1tyler37
Nausicaa33
Vision score
Nausicaa66
1tyler54
Yen42
Disconnector31
Mobility30
DrewDozer30
Dec0y25
rockonhi523
Verdict22
puppy boy20
Laning
Lane matchups
0 gold · 0 cs · 0 xp | Disconnector— cs · — | |
0 gold · 0 cs · 0 xp | puppy boy— cs · — | |
0 gold · 0 cs · 0 xp | DrewDozer— cs · — | |
0 gold · 0 cs · 0 xp | Yen— cs · — | |
0 gold · 0 cs · 0 xp | Nausicaa— cs · — |
Stats
| Combat | ||||||||||
| Rating | 0.20 | 0.79 | 0.46 | 0.92 | 0.42 | 0.95 | 0.38 | 1.17 | 0.56 | 0.85 |
| Kills | 0 | 4 | 4 | 5 | 0 | 8 | 2 | 7 | 6 | 0 |
| Deaths | 7 | 6 | 3 | 2 | 5 | 1 | 5 | 1 | 4 | 2 |
| Assists | 0 | 6 | 5 | 4 | 8 | 2 | 9 | 9 | 5 | 17 |
| KDA | 0.0 | 1.7 | 3.0 | 4.5 | 1.6 | 10.0 | 2.2 | 16.0 | 2.8 | 8.5 |
| Kill share % | 0% | 77% | 69% | 69% | 62% | 43% | 48% | 70% | 48% | 74% |
| Solo kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage & income | ||||||||||
| Damage | 10,665 | 14,942 | 10,751 | 23,920 | 5,483 | 17,167 | 10,002 | 26,843 | 18,755 | 6,435 |
| Damage / min | 370 | 519 | 373 | 831 | 190 | 596 | 347 | 932 | 651 | 223 |
| Gold | 9.0k | 11.0k | 11.9k | 12.0k | 6.1k | 15.4k | 10.5k | 13.3k | 13.1k | 7.8k |
| Gold / min | 313 | 381 | 413 | 415 | 212 | 534 | 363 | 463 | 456 | 269 |
| CS | 220 | 185 | 225 | 250 | 37 | 279 | 159 | 269 | 244 | 33 |
| CS / min | 7.6 | 6.4 | 7.8 | 8.7 | 1.3 | 9.7 | 5.5 | 9.3 | 8.5 | 1.1 |
| Vision | ||||||||||
| Vision score | 25 | 22 | 23 | 30 | 54 | 31 | 20 | 30 | 42 | 66 |
| Wards placed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wards cleared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Control wards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

