Game 1 of Counter Logic Gaming vs FlyQuest
LCS 2019 Spring · Week 6
Picks




Bans




Picks




Bans




Gold
44.0k56.7k
Towers
Drakes
00
Heralds
Barons
Inhibitors
01
Overview
First blood
CLG4:17
First tower
CLG12:53
First drake
—
First grubs
—
First herald
—
First baron
—
Gold lead
Team comparison
CLG- 0Kills10
- 10Deaths0
- 44.0kGold56.7k
- 1023CS1132
- 188Vision score242
- 86Wards placed100
- 33Wards cleared51
- 34Control wards40
- 15.3kGold @1016.4k
- 23.4kGold @1525.6k
- 31.0kGold @2034.7k
Kills over time
0′
10′
20′
Damage to champions
V1per0
Santorin0
Pobelter0
WildTurtle0
JayJ0
Darshan0
Griffin0
PowerOfEvil0
Stixxay0
Biofrost0
Gold earned
Darshan14.6k
PowerOfEvil12.4k
Stixxay12.3k
WildTurtle10.6k
Pobelter10.6k
Griffin10.2k
V1per9.4k
Santorin8.1k
Biofrost7.1k
JayJ5.3k
Creep score
Darshan307
Stixxay305
Pobelter297
PowerOfEvil284
WildTurtle278
V1per249
Griffin174
Santorin157
Biofrost62
JayJ42
Vision score
Biofrost93
JayJ59
Santorin45
Griffin43
Darshan37
Stixxay37
WildTurtle33
PowerOfEvil32
Pobelter30
V1per21
Timeline
- 4:17

FB - 5:39


- 7:20
- 12:29
- 12:53

- 12:54
- 15:42


- 15:42


- 16:09

- 18:18
- 21:13


- 21:34

22:29- 23:34
- 24:56

- 25:02


- 25:45

- 25:53

- 27:57
- 28:00


- 28:07


- 28:09


- 28:11


- 28:31

- 28:34
- 28:40

- 28:43

Laning
Lane matchups
+2,510 gold · +36 cs · +187 xp | Darshan155 cs · 7.0k | |
+116 gold · +8 cs · +50 xp | Griffin92 cs · 5.0k | |
+24 gold · +18 cs · +231 xp | PowerOfEvil139 cs · 5.3k | |
+548 gold · +4 cs · +453 xp | Stixxay151 cs · 5.2k | |
+198 gold · +4 cs · +555 xp | Biofrost28 cs · 3.1k |
Stats
| Combat | ||||||||||
| Rating | 0.20 | 0.39 | 0.61 | 0.36 | 0.20 | 1.57 | 1.15 | 1.28 | 1.16 | 1.22 |
| Kills | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 |
| Deaths | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 4 | 5 |
| KDA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 7.0 | 7.0 | 6.0 | 5.0 |
| Kill share % | — | — | — | — | — | 40% | 70% | 70% | 60% | 50% |
| Solo kills | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Damage & income | ||||||||||
| Damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage / min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold | 9.4k | 8.1k | 10.6k | 10.6k | 5.3k | 14.6k | 10.2k | 12.4k | 12.3k | 7.1k |
| Gold / min | 325 | 281 | 367 | 369 | 184 | 506 | 353 | 431 | 427 | 246 |
| CS | 249 | 157 | 297 | 278 | 42 | 307 | 174 | 284 | 305 | 62 |
| CS / min | 8.6 | 5.4 | 10.3 | 9.6 | 1.5 | 10.6 | 6.0 | 9.8 | 10.6 | 2.1 |
| Vision | ||||||||||
| Vision score | 21 | 45 | 30 | 33 | 59 | 37 | 43 | 32 | 37 | 93 |
| Wards placed | 12 | 5 | 14 | 15 | 40 | 19 | 13 | 12 | 11 | 45 |
| Wards cleared | 2 | 7 | 6 | 9 | 9 | 5 | 10 | 6 | 8 | 22 |
| Control wards | 4 | 4 | 6 | 6 | 14 | 9 | 12 | 3 | 4 | 12 |
| Early game | ||||||||||
| Gold @10 | 3.0k | 3.3k | 3.4k | 3.6k | 2.0k | 3.9k | 3.4k | 3.5k | 3.5k | 2.0k |
| CS @10 | 76 | 67 | 96 | 97 | 13 | 95 | 61 | 84 | 98 | 15 |
| Level @10 | 8 | 7 | 8 | 7 | 6 | 8 | 7 | 8 | 7 | 6 |
| Gold @15 | 4.5k | 4.9k | 5.3k | 5.8k | 3.0k | 7.0k | 5.0k | 5.3k | 5.2k | 3.1k |
| CS @15 | 119 | 100 | 157 | 155 | 24 | 155 | 92 | 139 | 151 | 28 |
| XP @15 | 7.3k | 6.0k | 7.9k | 6.2k | 3.6k | 7.5k | 6.0k | 7.7k | 5.7k | 4.1k |
| Gold @20 | 6.4k | 6.2k | 7.3k | 7.4k | 3.8k | 9.4k | 6.8k | 7.1k | 7.2k | 4.3k |
| CS @20 | 173 | 128 | 214 | 194 | 30 | 206 | 127 | 188 | 195 | 40 |

