Game 2 of BPZ vs CJ Entus
CK 2017 Spring · Week 6
Picks




Bans




Picks




Bans




Gold
53.6k36.1k
Towers
Drakes
00
Heralds
Barons
Inhibitors
30
Overview
First blood
BPZ2:33
First tower
BPZ12:23
First drake
—
First grubs
—
First herald
—
First baron
—
Gold lead
Team comparison
BPZ- 21Kills2
- 2Deaths21
- 53.6kGold36.1k
- 790CS670
- 83Wards placed85
- 27Wards cleared20
- 20Control wards24
- 14.9kGold @1014.7k
- 24.5kGold @1523.0k
- 35.7kGold @2030.6k
Kills over time
0′
10′
20′
Damage to champions
Soul0
Winged0
Candy0
Veritas0
Pure0
Alphamong0
Once0
Cheong0
Tak20
Lehends0
Gold earned
Winged11.9k
Candy11.9k
Veritas11.4k
Soul11.0k
Cheong7.7k
Pure7.4k
Alphamong7.4k
Once7.4k
Tak27.4k
Lehends6.0k
Creep score
Candy208
Soul205
Veritas204
Cheong187
Tak2174
Alphamong164
Winged151
Once120
Lehends25
Pure22
Vision score
Soul0
Winged0
Candy0
Veritas0
Pure0
Alphamong0
Once0
Cheong0
Tak20
Lehends0
Timeline
- 2:33

FB 
8:21
10:33- 12:23


12:33
12:33
12:41
13:09
13:54
15:19
15:51
16:52- 17:23


- 17:26

17:42
17:51
17:51
18:49- 20:00


20:13
20:16
20:20
20:25
20:25
20:46- 20:48
22:20
22:26
23:47
23:48
24:02- 24:05

24:06- 24:14
- 24:18

24:22
24:25
24:28
24:35
24:39
24:44
Laning
Lane matchups
+356 gold · +9 cs · +255 xp | Alphamong121 cs · 4.8k | |
+682 gold · +8 cs · +992 xp | Once83 cs · 5.2k | |
+897 gold · +20 cs · +1,109 xp | Cheong115 cs · 4.7k | |
+563 gold · +3 cs · +1,295 xp | Tak2128 cs · 4.9k | |
+260 gold · +3 cs · +375 xp | Lehends11 cs · 3.4k |
Stats
| Combat | ||||||||||
| Rating | 0.62 | 1.49 | 1.19 | 0.97 | 0.25 | 0.50 | 0.59 | 0.20 | 0.20 | 0.20 |
| Kills | 3 | 7 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Deaths | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 5 | 4 | 5 |
| Assists | 2 | 11 | 9 | 8 | 5 | 1 | 1 | 0 | 1 | 1 |
| KDA | 5.0 | 18.0 | 15.0 | 13.0 | 5.0 | 1.0 | 0.4 | 0.0 | 0.3 | 0.2 |
| Kill share % | 24% | 86% | 71% | 62% | 24% | 100% | 100% | 0% | 50% | 50% |
| Solo kills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage & income | ||||||||||
| Damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage / min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold | 11.0k | 11.9k | 11.9k | 11.4k | 7.4k | 7.4k | 7.4k | 7.7k | 7.4k | 6.0k |
| Gold / min | 443 | 480 | 480 | 459 | 298 | 298 | 298 | 310 | 298 | 242 |
| CS | 205 | 151 | 208 | 204 | 22 | 164 | 120 | 187 | 174 | 25 |
| CS / min | 8.3 | 6.1 | 8.4 | 8.2 | 0.9 | 6.6 | 4.8 | 7.5 | 7.0 | 1.0 |
| Vision | ||||||||||
| Wards placed | 10 | 19 | 14 | 12 | 28 | 10 | 22 | 11 | 11 | 31 |
| Wards cleared | 1 | 3 | 8 | 3 | 12 | 0 | 3 | 3 | 4 | 10 |
| Control wards | 0 | 5 | 4 | 5 | 6 | 1 | 4 | 3 | 2 | 14 |
| Early game | ||||||||||
| Gold @10 | 3.1k | 3.3k | 3.4k | 3.3k | 1.8k | 3.3k | 3.3k | 2.9k | 3.2k | 2.1k |
| CS @10 | 80 | 51 | 89 | 87 | 0 | 82 | 55 | 70 | 85 | 4 |
| Level @10 | 8 | 7 | 8 | 7 | 6 | 8 | 7 | 8 | 7 | 6 |
| Gold @15 | 4.5k | 5.9k | 5.6k | 5.4k | 3.1k | 4.8k | 5.2k | 4.7k | 4.9k | 3.4k |
| CS @15 | 112 | 91 | 135 | 131 | 8 | 121 | 83 | 115 | 128 | 11 |
| XP @15 | 7.0k | 6.1k | 7.5k | 6.2k | 4.0k | 6.7k | 5.1k | 6.3k | 4.9k | 3.6k |
| Gold @20 | 6.8k | 8.4k | 8.2k | 7.5k | 4.7k | 6.6k | 6.6k | 6.4k | 6.3k | 4.7k |
| CS @20 | 160 | 120 | 170 | 170 | 17 | 156 | 107 | 150 | 158 | 16 |

