
Vietnam Championship Series A · SEA
Vietnam Championship Series A 2014
Jan 11 – Apr 6
Spring
Regular Season
Feb 22 – Apr 13| #1 | 12–2 | 12–2 | 5W | |
| #2 | 11–3 | 11–3 | 7W | |
| #3 | 9–5 | 9–5 | 1L | |
| #4 | 7–7 | 7–7 | 2L | |
| #5 | 7–7 | 7–7 | 1W | |
| #6 | 6–8 | 6–8 | 5L | |
| #7 | 4–10 | 4–10 | 2W | |
| #8 | 0–14 | 0–14 | 14L |
Regular Season
Nov 15 – Apr 6| #1 | 27–3 | 27–3 | 1W | |
| #2 | 24–6 | 24–6 | 5W | |
| #3 | 22–8 | 22–8 | 2W | |
| #4 | 22–8 | 22–8 | 1L | |
| #5 | 20–10 | 20–10 | 8W | |
| #6 | 18–12 | 18–12 | 1W | |
| #7 | 17–13 | 17–13 | 3W | |
| #8 | 17–13 | 17–13 | 2W | |
| #9 | 16–14 | 16–14 | 1L | |
| #10 | 14–16 | 14–16 | 1L | |
| #11 | 11–19 | 11–19 | 2L | |
| #12 | 10–20 | 10–20 | 3L | |
| #13 | 8–22 | 8–22 | 2L | |
| #14 | 7–23 | 7–23 | 6L | |
| #15 | 4–26 | 4–26 | 11L | |
| #16 | 3–27 | 3–27 | 1W |
Summer
Jun 14 – Sep 24
| #1 | 9–2 | 21–7 | 2L | |
| #2 | 7–3 | 18–10 | 2W | |
| #3 | 5–4 | 14–14 | 1L | |
| #4 | 3–4 | 14–14 | 1W | |
| #5 | 4–6 | 12–16 | 2W | |
| #6 | 3–4 | 13–15 | 1D | |
| #7 | 0–3 | 11–17 | 3D | |
| #8 | 1–6 | 9–19 | 2L |
Qualifiers, promotion & showmatches
Rosters
—







































