
Legends Premier League · EMEA
Legends Premier League 2026
Dec 14 – Jul 15
Season 3
Dec 14 – Jan 17
| #1 | 3–0 | 6–0 | 3W | |
| #1 | 3–0 | 6–0 | 3W | |
| #3 | 3–1 | 6–5 | 2W | |
| #3 | 3–1 | 6–3 | 1W | |
| #3 | 3–1 | 6–4 | 1W | |
| #6 | 3–2 | 7–6 | 1W | |
| #6 | 3–2 | 7–6 | 2W | |
| #6 | 3–2 | 8–6 | 1W | |
| #9 | 2–3 | 6–6 | 2L | |
| #9 | 2–3 | 6–6 | 1L | |
| #9 | 2–3 | 6–7 | 1L | |
| #12 | 1–3 | 2–6 | 1L | |
| #12 | 1–3 | 4–6 | 3L | |
| #12 | 1–3 | 2–6 | 2L | |
| #15 | 0–3 | 1–6 | 3L | |
| #15 | 0–3 | 0–6 | 3L |
Season 4
Mar 26 – Jul 15
| #1 | 3–0 | 6–1 | 3W | |
| #1 | 3–0 | 6–1 | 3W | |
| #3 | 3–1 | 7–3 | 3W | |
| #3 | 3–1 | 6–2 | 1W | |
| #3 | 3–1 | 6–3 | 3W | |
| #6 | 3–2 | 8–5 | 2W | |
| #6 | 3–2 | 7–4 | 1W | |
| #6 | 3–2 | 6–4 | 1W | |
| #9 | 2–3 | 5–7 | 1L | |
| #9 | 2–3 | 4–7 | 1L | |
| #9 | 2–3 | 4–6 | 2L | |
| #12 | 1–3 | 2–6 | 2L | |
| #12 | 1–3 | 2–6 | 1L | |
| #12 | 1–3 | 4–6 | 1L | |
| #15 | 0–3 | 0–6 | 3L | |
| #15 | 0–3 | 0–6 | 3L |










































































