
4 Nations · EMEA
4 Nations 2024
Jan 22 – Nov 16
Spring
Regular Season
Jan 22 – Mar 7| #1 | 12–2 | 12–2 | 6W | |
| #2 | 11–3 | 11–3 | 1W | |
| #3 | 10–4 | 10–4 | 1L | |
| #4 | 7–7 | 7–7 | 3W | |
| #5 | 7–7 | 7–7 | 2L | |
| #6 | 4–10 | 4–10 | 3L | |
| #7 | 3–11 | 3–11 | 2W | |
| #8 | 2–12 | 2–12 | 7L |
Playoffs
Mar 11 – Mar 26Upper bracket
Lower bracket
Grand final
Sunshine Showdown
Jul 22 – Aug 31
| #1 | 3–1 | 3–1 | 2W | |
| #1 | 4–0 | 4–0 | 4W | |
| #1 | 4–0 | 4–0 | 4W | |
| #1 | 3–1 | 3–1 | 1W | |
| #2 | 2–2 | 2–2 | 1L | |
| #2 | 2–2 | 2–2 | 1W | |
| #2 | 2–2 | 2–2 | 1W | |
| #2 | 2–2 | 2–2 | 1L | |
| #3 | 2–4 | 2–4 | 1L | |
| #3 | 1–3 | 1–3 | 1L | |
| #3 | 2–4 | 2–4 | 1L | |
| #3 | 1–3 | 1–3 | 2L | |
| #3 | 0–4 | 0–4 | 4L | |
| #3 | 0–4 | 0–4 | 4L | |
| #4 | 1–5 | 1–5 | 2L | |
| #4 | 0–6 | 0–6 | 6L |
Autumn
Regular Season
Sep 16 – Oct 20| #1 | 7–1 | 7–1 | 5W | |
| #1 | 7–1 | 7–1 | 4W | |
| #2 | 6–2 | 6–2 | 1L | |
| #2 | 4–4 | 4–4 | 1W | |
| #3 | 3–5 | 3–5 | 1W | |
| #3 | 3–5 | 3–5 | 1L | |
| #4 | 3–5 | 3–5 | 2L | |
| #4 | 2–6 | 2–6 | 1W | |
| #5 | 2–6 | 2–6 | 2L | |
| #5 | 3–5 | 3–5 | 1W |
Playoffs
Oct 21 – Nov 16Upper bracket
Grand final

















