Game 1 of Golden Guardians vs FlyQuest
LCS 2020 Spring · Week 9
Picks




Bans




Picks




Bans




Gold
52.0k41.6k
Towers
Drakes
00
Heralds
Barons
Inhibitors
20
Overview
First blood
FLY3:43
First tower
GG13:22
First drake
—
First grubs
—
First herald
—
First baron
—
Gold lead
Team comparison
FLY- 13Kills4
- 4Deaths13
- 52.0kGold41.6k
- 949CS880
- 183Vision score179
- 91Wards placed82
- 36Wards cleared45
- 39Control wards35
- 16.3kGold @1015.1k
- 25.4kGold @1523.1k
- 36.1kGold @2031.1k
Kills over time
0′
10′
20′
Damage to champions
Hauntzer0
Closer0
Goldenglue0
FBI0
huhi0
V1per0
Santorin0
PowerOfEvil0
WildTurtle0
Ignar0
Gold earned
FBI12.3k
Goldenglue11.9k
Hauntzer10.6k
V1per9.6k
Closer9.6k
WildTurtle9.5k
PowerOfEvil9.3k
Santorin7.9k
huhi7.6k
Ignar5.4k
Creep score
FBI262
Goldenglue254
V1per243
WildTurtle239
PowerOfEvil231
Hauntzer222
Closer179
Santorin136
huhi32
Ignar31
Vision score
huhi71
Ignar64
Santorin48
Closer47
WildTurtle29
Hauntzer26
Goldenglue21
V1per19
PowerOfEvil19
FBI18
Timeline
- 3:43

FB - 4:30



5:33- 6:08

6:32- 8:26
- 11:23
13:22- 14:29


- 16:39
- 16:40
16:52- 18:01


19:23
19:31
19:43
19:46
19:59
20:16
21:53
21:57
22:00
22:02
22:13- 22:45
- 23:35
- 23:55

24:26- 24:33
24:51- 24:52

- 24:58

26:20
26:22
26:28
26:45
26:47
Laning
Lane matchups
+368 gold · +10 cs · +600 xp | V1per141 cs · 5.0k | |
+38 gold · +19 cs · +850 xp | Santorin87 cs · 5.1k | |
+1,009 gold · +20 cs · +346 xp | PowerOfEvil114 cs · 4.9k | |
+314 gold · +15 cs · +572 xp | WildTurtle126 cs · 5.0k | |
+550 gold · 0 cs · +215 xp | Ignar20 cs · 3.1k |
Stats
| Combat | ||||||||||
| Rating | 1.12 | 0.88 | 1.35 | 1.20 | 1.08 | 0.40 | 0.97 | 0.25 | 0.51 | 0.58 |
| Kills | 3 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 0 |
| Deaths | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 4 | 1 | 4 |
| Assists | 4 | 5 | 6 | 6 | 6 | 1 | 2 | 1 | 1 | 3 |
| KDA | 7.0 | 6.0 | 9.0 | 9.0 | 4.5 | 0.3 | 4.0 | 0.5 | 2.0 | 0.8 |
| Kill share % | 54% | 46% | 69% | 69% | 69% | 25% | 100% | 50% | 50% | 75% |
| Solo kills | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage & income | ||||||||||
| Damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage / min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold | 10.6k | 9.6k | 11.9k | 12.3k | 7.6k | 9.6k | 7.9k | 9.3k | 9.5k | 5.4k |
| Gold / min | 391 | 355 | 440 | 453 | 281 | 356 | 292 | 343 | 350 | 198 |
| CS | 222 | 179 | 254 | 262 | 32 | 243 | 136 | 231 | 239 | 31 |
| CS / min | 8.2 | 6.6 | 9.4 | 9.7 | 1.2 | 9.0 | 5.0 | 8.5 | 8.8 | 1.1 |
| Vision | ||||||||||
| Vision score | 26 | 47 | 21 | 18 | 71 | 19 | 48 | 19 | 29 | 64 |
| Wards placed | 15 | 7 | 14 | 11 | 44 | 10 | 15 | 10 | 11 | 36 |
| Wards cleared | 4 | 14 | 5 | 3 | 10 | 2 | 18 | 6 | 7 | 12 |
| Control wards | 6 | 8 | 5 | 5 | 15 | 2 | 16 | 2 | 4 | 11 |
| Early game | ||||||||||
| Gold @10 | 3.3k | 3.4k | 3.8k | 3.3k | 2.4k | 3.3k | 3.8k | 2.8k | 2.9k | 2.2k |
| CS @10 | 89 | 69 | 84 | 93 | 13 | 89 | 62 | 62 | 69 | 15 |
| Level @10 | 8 | 7 | 8 | 7 | 5 | 8 | 7 | 7 | 6 | 6 |
| Gold @15 | 5.4k | 5.1k | 5.9k | 5.3k | 3.7k | 5.0k | 5.1k | 4.9k | 5.0k | 3.1k |
| CS @15 | 151 | 106 | 134 | 141 | 20 | 141 | 87 | 114 | 126 | 20 |
| XP @15 | 7.9k | 5.7k | 6.9k | 6.1k | 3.1k | 7.3k | 4.9k | 7.2k | 5.5k | 3.3k |
| Gold @20 | 7.5k | 6.6k | 8.6k | 7.9k | 5.5k | 6.9k | 6.4k | 6.8k | 6.9k | 4.1k |
| CS @20 | 196 | 129 | 197 | 196 | 28 | 196 | 112 | 170 | 172 | 24 |

