Game 1 of Ginger Turmeric vs Trance's Tyrants
PGCQ 2022 Spring 2 OQ · Round 1
Picks




Bans




Picks




Bans




Gold
34.0k44.3k
Towers
Drakes
02
Heralds
Barons
Inhibitors
01
Overview
First blood
—
First tower
—
First drake
—
First grubs
—
First herald
—
First baron
—
Team comparison
GTC- 3Kills13
- 13Deaths3
- 34.0kGold44.3k
- 30.9kDamage46.1k
- 682CS779
- 98Vision score132
- 0Wards placed0
- 0Wards cleared0
- 0Control wards0
Damage to champions
DNA18,030
existence11,245
Stiifo10,174
Pingpaddler8,029
Le Grain7,368
Kongzhi6,493
Kaido4,868
Duoking14,556
Wounds3,753
evileyes2,452
Gold earned
DNA11.4k
existence10.2k
Le Grain8.5k
Kaido8.3k
Kongzhi7.7k
Pingpaddler7.5k
Stiifo7.2k
evileyes6.7k
Duoking15.8k
Wounds4.9k
Creep score
DNA226
Le Grain193
Kongzhi186
Pingpaddler181
Stiifo181
existence181
Kaido149
evileyes114
Duoking130
Wounds20
Vision score
Duoking145
Wounds33
Kaido24
DNA24
existence20
Le Grain19
Pingpaddler17
Stiifo17
Kongzhi17
evileyes14
Laning
Lane matchups
0 gold · 0 cs · 0 xp | existence— cs · — | |
0 gold · 0 cs · 0 xp | Kaido— cs · — | |
0 gold · 0 cs · 0 xp | DNA— cs · — | |
0 gold · 0 cs · 0 xp | Le Grain— cs · — | |
0 gold · 0 cs · 0 xp | Duoking1— cs · — |
Stats
| Combat | ||||||||||
| Rating | 0.33 | 0.20 | 0.38 | 0.34 | 0.23 | 0.85 | 0.87 | 1.28 | 0.43 | 0.28 |
| Kills | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 6 | 0 | 1 |
| Deaths | 2 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Assists | 1 | 2 | 1 | 2 | 1 | 2 | 9 | 2 | 7 | 3 |
| KDA | 0.5 | 1.0 | 0.3 | 1.5 | 2.0 | 8.0 | 9.0 | 8.0 | 7.0 | 4.0 |
| Kill share % | 33% | 67% | 67% | 100% | 67% | 62% | 69% | 62% | 54% | 31% |
| Solo kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage & income | ||||||||||
| Damage | 8,029 | 2,452 | 10,174 | 6,493 | 3,753 | 11,245 | 4,868 | 18,030 | 7,368 | 4,556 |
| Damage / min | 354 | 108 | 448 | 286 | 165 | 495 | 214 | 794 | 325 | 201 |
| Gold | 7.5k | 6.7k | 7.2k | 7.7k | 4.9k | 10.2k | 8.3k | 11.4k | 8.5k | 5.8k |
| Gold / min | 330 | 296 | 317 | 340 | 216 | 450 | 366 | 504 | 376 | 254 |
| CS | 181 | 114 | 181 | 186 | 20 | 181 | 149 | 226 | 193 | 30 |
| CS / min | 8.0 | 5.0 | 8.0 | 8.2 | 0.9 | 8.0 | 6.6 | 10.0 | 8.5 | 1.3 |
| Vision | ||||||||||
| Vision score | 17 | 14 | 17 | 17 | 33 | 20 | 24 | 24 | 19 | 45 |
| Wards placed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wards cleared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Control wards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
