
Series MVP
Series rating
What is this?First blood
FH2:21
First tower
FH13:25
First drake
—
First grubs
—
First herald
—
First baron
—
Gold lead
Draft
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
Kainzor Sett | 0.20 | 0/7/10.1 KDA | 17% | 994.1/m | 5.6k | — | 16 | ||
Hyperactive Kindred | 0.20 | 1/5/10.4 KDA | 33% | 1516.2/m | 7.8k | — | 29 | ||
Desulol Kled | 0.20 | 1/6/20.5 KDA | 50% | 1676.9/m | 7.6k | — | 20 | ||
wHyz Miss Fortune | 0.51 | 3/4/21.3 KDA | 83% | 2118.7/m | 9.7k | — | 14 | ||
Aqua Umbrella Nautilus | 0.50 | 1/6/40.8 KDA | 83% | 251.0/m | 5.7k | — | 40 |
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
Nero Aatrox | 0.79 | 2/2/137.5 KDA | 54% | 1566.5/m | 9.2k | — | 13 | ||
Hauslaus Taliyah | 0.76 | 11/1/1021.0 KDA | 75% | 1395.7/m | 10.9k | — | 13 | ||
Grænn Slots Wukong | 0.86 | 8/1/1018.0 KDA | 64% | 2028.4/m | 11.4k | — | 14 | ||
Oktopus Sivir | 0.78 | 7/0/1320.0 KDA | 71% | 1646.8/m | 10.5k | — | 25 | ||
Tóti Túrbó Yuumi | 0.37 | 0/2/199.5 KDA | 68% | 70.3/m | 6.1k | — | 26 |
Laning @ 15
gold · CS · XP difference vs lane opponent| 3.6k · 68 cs | +1,825 gold · +52 cs · +2,033 xp | 120 cs · 5.5k | Nero | |
| 5.2k · 110 cs | +524 gold · +28 cs · +1,029 xp | 82 cs · 4.7k | Hauslaus | |
| 4.9k · 117 cs | +213 gold · +15 cs · +993 xp | 132 cs · 5.1k | Grænn Slots | |
| 6.0k · 127 cs | +1,347 gold · +13 cs · +92 xp | 114 cs · 4.7k | Oktopus | |
| 4.0k · 24 cs | +1,510 gold · +22 cs · +583 xp | 2 cs · 2.5k | Tóti Túrbó |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Kainzor | 8 | 1 | 2 | 0 | 37 |
| Hyperactive | 4 | 8 | 5 | 0 | 70 |
| Desulol | 10 | 2 | 3 | 0 | 68 |
| wHyz | 9 | 2 | 3 | 0 | 85 |
| Aqua UmbrellaFB | 21 | 2 | 5 | 0 | 13 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Nero | 7 | 1 | 4 | 1 | 79 |
| Hauslaus | 6 | 3 | 6 | 0 | 49 |
| Grænn Slots | 7 | 3 | 0 | 1 | 80 |
| Oktopus | 11 | 3 | 5 | 0 | 69 |
| Tóti Túrbó | 12 | 5 | 5 | 0 | 1 |
First blood
KR3:02
First tower
FH10:46
First drake
—
First grubs
—
First herald
—
First baron
—
Gold lead
Draft
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
Kainzor Gangplank | 0.79 | 4/3/104.7 KDA | 64% | 1876.0/m | 11.9k | — | 36 | ||
Hyperactive Trundle | 0.87 | 1/2/189.5 KDA | 86% | 1454.7/m | 10.0k | — | 37 | ||
Desulol Ziggs | 1.34 | 6/0/1218.0 KDA | 82% | 2768.9/m | 14.2k | — | 33 | ||
wHyz Miss Fortune | 1.02 | 10/1/818.0 KDA | 82% | 2648.5/m | 14.9k | — | 34 | ||
Aqua Umbrella Nautilus | 0.74 | 1/2/126.5 KDA | 59% | 270.9/m | 7.4k | — | 74 |
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
Nero Sylas | 0.27 | 0/7/60.9 KDA | 86% | 1976.3/m | 9.3k | — | 23 | ||
Hauslaus Sejuani | 0.40 | 2/7/40.9 KDA | 86% | 1494.8/m | 8.7k | — | 32 | ||
Grænn Slots Kai'Sa | 0.20 | 2/3/21.3 KDA | 57% | 2548.2/m | 11.1k | — | 27 | ||
Oktopus Sivir | 0.20 | 2/2/22.0 KDA | 57% | 2197.0/m | 10.2k | — | 32 | ||
Tóti Túrbó Yuumi | 0.20 | 1/3/31.3 KDA | 57% | 160.5/m | 6.4k | — | 55 |
Laning @ 15
gold · CS · XP difference vs lane opponent| 5.0k · 93 cs | +337 gold · +7 cs · +235 xp | 100 cs · 4.7k | Nero | |
| 4.5k · 74 cs | +424 gold · +10 cs · +439 xp | 84 cs · 4.9k | Hauslaus | |
| 6.5k · 151 cs | +1,260 gold · +3 cs · +311 xp | 148 cs · 5.2k | Grænn Slots | |
| 5.7k · 139 cs | +931 gold · +35 cs · +870 xp | 104 cs · 4.7k | Oktopus | |
| 3.3k · 16 cs | +28 gold · +11 cs · +973 xp | 5 cs · 3.4k | Tóti Túrbó |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Kainzor | 10 | 1 | 4 | 0 | 51 |
| Hyperactive | 7 | 4 | 6 | 0 | 49 |
| Desulol | 15 | 1 | 7 | 0 | 89 |
| wHyz | 10 | 13 | 4 | 1 | 89 |
| Aqua Umbrella | 39 | 7 | 11 | 0 | 12 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Nero | 11 | 5 | 3 | 0 | 63 |
| HauslausFB | 7 | 6 | 5 | 0 | 51 |
| Grænn Slots | 11 | 5 | 1 | 0 | 87 |
| Oktopus | 10 | 11 | 4 | 0 | 70 |
| Tóti Túrbó | 21 | 10 | 8 | 0 | 3 |
First blood
FH2:07
First tower
FH12:32
First drake
—
First grubs
—
First herald
—
First baron
—
Gold lead
Draft
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
Kainzor Aatrox | 1.04 | 5/1/510.0 KDA | 45% | 2187.6/m | 11.7k | — | 32 | ||
Hyperactive Jarvan IV | 1.22 | 6/1/1420.0 KDA | 91% | 1756.1/m | 12.0k | — | 39 | ||
Desulol Ziggs | 0.95 | 2/1/911.0 KDA | 50% | 2709.5/m | 11.5k | — | 38 | ||
wHyz Miss Fortune | 1.01 | 9/1/716.0 KDA | 73% | 2408.4/m | 13.3k | — | 46 | ||
Aqua Umbrella Thresh | 0.97 | 0/1/1616.0 KDA | 73% | 270.9/m | 7.3k | — | 66 |
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
Nero Sett | 0.20 | 0/4/30.8 KDA | 60% | 2077.2/m | 8.8k | — | 13 | ||
Hauslaus Karthus | 0.46 | 2/6/30.8 KDA | 100% | 1846.4/m | 9.9k | — | 26 | ||
Grænn Slots LeBlanc | 0.22 | 3/4/11.0 KDA | 80% | 1956.8/m | 10.4k | — | 16 | ||
Oktopus Varus | 0.20 | 0/4/10.3 KDA | 20% | 2097.3/m | 8.4k | — | 21 | ||
Tóti Túrbó Nautilus | 0.20 | 0/4/10.3 KDA | 20% | 240.8/m | 5.4k | — | 53 |
Laning @ 15
gold · CS · XP difference vs lane opponent| 5.7k · 111 cs | +1,481 gold · +13 cs · +1,048 xp | 98 cs · 4.2k | Nero | |
| 6.2k · 92 cs | +1,342 gold · +5 cs · +437 xp | 97 cs · 4.9k | Hauslaus | |
| 5.2k · 132 cs | +342 gold · +21 cs · +363 xp | 111 cs · 4.8k | Grænn Slots | |
| 6.1k · 136 cs | +1,147 gold · +9 cs · +687 xp | 127 cs · 4.9k | Oktopus | |
| 3.9k · 20 cs | +745 gold · +2 cs · +755 xp | 18 cs · 3.1k | Tóti Túrbó |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Kainzor | 14 | 2 | 7 | 2 | 56 |
| HyperactiveFB | 6 | 9 | 6 | 0 | 45 |
| Desulol | 13 | 6 | 5 | 0 | 84 |
| wHyz | 11 | 12 | 5 | 0 | 81 |
| Aqua Umbrella | 30 | 7 | 10 | 0 | 13 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Nero | 10 | 0 | 4 | 0 | 67 |
| Hauslaus | 8 | 5 | 4 | 0 | 60 |
| Grænn Slots | 10 | 1 | 1 | 0 | 70 |
| Oktopus | 10 | 4 | 3 | 0 | 81 |
| Tóti Túrbó | 28 | 5 | 9 | 0 | 13 |

