
Series MVP
Series rating
What is this?37.6k530—21
Gold · Towers · Drakes · Barons · Grubs · Heralds · Inhibs+6.5k gold
31.2k200—00
First blood
RSCA3:18
First tower
RSCA14:09
First drake
—
First grubs
—
First herald
—
First baron
—
Gold lead
Infernal Ocean Mountain Cloud Hextech Chemtech Elder Baron Herald Grubs@15 +3,398 · end +6,127
Draft
Picks




Bans




Picks




Bans




Laning @ 15
gold · CS · XP difference vs lane opponent| 5.3k · 110 cs | +657 gold · +6 cs · +524 xp | 116 cs · 4.6k | Robba | |
| 5.8k · 100 cs | +1,534 gold · +26 cs · +1,849 xp | 74 cs · 4.3k | Mussiah | |
| 6.8k · 134 cs | +2,818 gold · +44 cs · +1,684 xp | 90 cs · 4.0k | DreAmZyY | |
| 3.1k · 4 cs | +2,639 gold · +120 cs · +1,582 xp | 124 cs · 5.7k | Lifeless | |
| 4.8k · 118 cs | +1,028 gold · +92 cs · +1,094 xp | 26 cs · 3.8k | Vanhoof |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| KeABambi | 6 | 1 | 0 | 0 | 70 |
| Findus | 3 | 2 | 5 | 0 | 63 |
| TazFB | 11 | 2 | 4 | 0 | 80 |
| Saitam | 5 | 2 | 3 | 0 | 4 |
| Ionï | 8 | 1 | 2 | 0 | 72 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Robba | 8 | 0 | 2 | 1 | 75 |
| Mussiah | 4 | 2 | 3 | 0 | 40 |
| DreAmZyY | 5 | 0 | 1 | 0 | 57 |
| Lifeless | 8 | 1 | 3 | 0 | 78 |
| Vanhoof | 11 | 2 | 3 | 0 | 15 |
46.2k641—21
Gold · Towers · Drakes · Barons · Grubs · Heralds · Inhibs+8.7k gold
37.5k300—00
First blood
RSCA3:22
First tower
RSCA14:44
First drake
—
First grubs
—
First herald
—
First baron
—
Gold lead
Infernal Ocean Mountain Cloud Hextech Chemtech Elder Baron Herald Grubs@15 -657 · end +6,607
Draft
Picks




Bans




Picks




Bans




Laning @ 15
gold · CS · XP difference vs lane opponent| 4.1k · 100 cs | +2,185 gold · +50 cs · +1,456 xp | 150 cs · 6.3k | Robba | |
| 5.0k · 82 cs | +645 gold · +10 cs · +230 xp | 72 cs · 4.4k | Mussiah | |
| 5.8k · 120 cs | +445 gold · +2 cs · +131 xp | 118 cs · 5.4k | DreAmZyY | |
| 3.2k · 7 cs | +1,642 gold · +104 cs · +918 xp | 111 cs · 4.9k | Lifeless | |
| 5.2k · 116 cs | +2,080 gold · +97 cs · +1,226 xp | 19 cs · 3.1k | Vanhoof |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| KeABambi | 7 | 2 | 0 | 0 | 65 |
| Findus | 10 | 6 | 9 | 0 | 53 |
| TazFB | 11 | 7 | 4 | 1 | 76 |
| Saitam | 13 | 13 | 8 | 0 | 4 |
| Ionï | 15 | 2 | 12 | 0 | 68 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Robba | 8 | 4 | 2 | 0 | 95 |
| Mussiah | 7 | 5 | 4 | 0 | 46 |
| DreAmZyY | 6 | 2 | 2 | 2 | 78 |
| Lifeless | 8 | 2 | 2 | 0 | 58 |
| Vanhoof | 22 | 8 | 7 | 0 | 12 |


