
Series MVP
Series rating
What is this?First blood
SUP2:57
First tower
FUT9:31
First drake
SUP9:34
First grubs
—
First herald
FUT
First baron
FUT25:11
Gold lead
Draft
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
StarScreen Ornn | 0.54 | 1/3/124.3 KDA | 62% | 2456.2/m | 13.2k | 12,444 | 34 | ||
Mojito Trundle | 0.75 | 3/3/94.0 KDA | 57% | 1724.3/m | 13.3k | 12,380 | 74 | ||
Tempt Azir | 0.92 | 5/3/74.0 KDA | 57% | 3458.7/m | 16.9k | 26,069 | 62 | ||
Kaori Kai'Sa | 1.32 | 11/4/84.8 KDA | 90% | 3438.6/m | 20.4k | 50,839 | 59 | ||
Asper Nautilus | 0.49 | 1/8/81.1 KDA | 43% | 411.0/m | 9.6k | 6,016 | 132 |
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
ARMUT Gwen | 0.82 | 2/5/71.8 KDA | 43% | 3428.6/m | 16.6k | 21,821 | 39 | ||
Chieftain Sejuani | 0.77 | 4/2/107.0 KDA | 67% | 2035.1/m | 12.9k | 9,872 | 81 | ||
Serin Ahri | 0.86 | 5/2/97.0 KDA | 67% | 3097.8/m | 15.2k | 28,502 | 63 | ||
Zeitnot Xayah | 0.79 | 8/4/84.0 KDA | 76% | 3639.1/m | 17.8k | 29,774 | 43 | ||
Fleshy Rell | 0.89 | 2/8/131.9 KDA | 71% | 330.8/m | 9.4k | 4,545 | 144 |
Laning @ 15
gold · CS · XP difference vs lane opponent| 4.2k · 100 cs | +940 gold · +37 cs · +1,379 xp | 137 cs · 5.1k | ARMUT | |
| 5.1k · 76 cs | +223 gold · +9 cs · +321 xp | 85 cs · 4.8k | Chieftain | |
| 5.5k · 156 cs | +410 gold · +18 cs · +425 xp | 138 cs · 5.1k | Serin | |
| 6.4k · 141 cs | +395 gold · +6 cs · +336 xp | 135 cs · 6.1k | Zeitnot | |
| 3.3k · 21 cs | +1,000 gold · +1 cs · +209 xp | 22 cs · 4.3k | Fleshy |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| StarScreen | 15 | 7 | 6 | 0 | 71 |
| Mojito | 8 | 29 | 8 | 0 | 48 |
| Tempt | 23 | 10 | 8 | 0 | 96 |
| Kaori | 14 | 12 | 2 | 2 | 89 |
| Asper | 71 | 16 | 21 | 0 | 12 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| ARMUT | 21 | 4 | 6 | 0 | 76 |
| Chieftain | 19 | 22 | 17 | 0 | 66 |
| Serin | 11 | 12 | 11 | 0 | 78 |
| Zeitnot | 14 | 18 | 4 | 1 | 81 |
| FleshyFB | 89 | 11 | 29 | 0 | 13 |
First blood
FUT9:44
First tower
FUT12:47
First drake
FUT7:09
First grubs
—
First herald
FUT
First baron
SUP25:57
Gold lead
Draft
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
StarScreen Ornn | 0.65 | 0/1/33.0 KDA | 43% | 2347.9/m | 10.0k | 9,793 | 24 | ||
Mojito Sejuani | 0.72 | 1/4/51.5 KDA | 86% | 1454.9/m | 8.8k | 4,471 | 51 | ||
Tempt Yone | 0.58 | 2/2/11.5 KDA | 43% | 2719.1/m | 11.6k | 8,317 | 36 | ||
Kaori Xayah | 0.86 | 3/3/32.0 KDA | 86% | 2779.3/m | 12.0k | 13,309 | 38 | ||
Asper Rakan | 0.89 | 1/1/45.0 KDA | 71% | 391.3/m | 6.8k | 4,550 | 104 |
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
ARMUT Gwen | 1.38 | 1/0/34.0 KDA | 36% | 34111.5/m | 14.0k | 12,659 | 44 | ||
Chieftain Viego | 1.12 | 5/4/52.5 KDA | 91% | 1816.1/m | 11.9k | 9,383 | 58 | ||
Serin Azir | 1.15 | 3/0/710.0 KDA | 91% | 2488.3/m | 11.9k | 15,500 | 27 | ||
Zeitnot Aphelios | 0.56 | 2/1/46.0 KDA | 55% | 2488.3/m | 12.1k | 10,831 | 35 | ||
Fleshy Rell | 1.08 | 0/2/94.5 KDA | 82% | 361.2/m | 7.6k | 3,262 | 107 |
Laning @ 15
gold · CS · XP difference vs lane opponent| 5.1k · 123 cs | +622 gold · +48 cs · +1,256 xp | 171 cs · 5.8k | ARMUT | |
| 5.3k · 92 cs | +542 gold · +6 cs · +249 xp | 86 cs · 4.7k | Chieftain | |
| 6.0k · 157 cs | +833 gold · +34 cs · +968 xp | 123 cs · 5.2k | Serin | |
| 6.3k · 129 cs | +1,396 gold · +27 cs · +632 xp | 102 cs · 4.9k | Zeitnot | |
| 3.7k · 28 cs | +375 gold · +2 cs · +742 xp | 26 cs · 3.3k | Fleshy |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| StarScreen | 14 | 4 | 3 | 0 | 79 |
| Mojito | 7 | 16 | 6 | 0 | 62 |
| Tempt | 18 | 9 | 8 | 0 | 100 |
| KaoriFB | 13 | 10 | 4 | 1 | 81 |
| Asper | 49 | 15 | 16 | 0 | 15 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| ARMUT | 16 | 10 | 6 | 0 | 105 |
| Chieftain | 12 | 18 | 11 | 0 | 56 |
| Serin | 15 | 7 | 6 | 0 | 79 |
| Zeitnot | 12 | 11 | 4 | 0 | 63 |
| Fleshy | 67 | 15 | 24 | 0 | 15 |
First blood
FUT5:22
First tower
FUT17:37
First drake
SUP6:52
First grubs
—
First herald
SUP
First baron
SUP23:44
Gold lead
Draft
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
StarScreen Aatrox | 0.60 | 2/4/10.8 KDA | 43% | 2547.7/m | 11.6k | 18,227 | 21 | ||
Mojito Sejuani | 0.37 | 1/6/30.7 KDA | 57% | 1534.6/m | 9.2k | 9,715 | 47 | ||
Tempt Syndra | 0.37 | 2/5/10.6 KDA | 43% | 2738.3/m | 11.4k | 15,188 | 33 | ||
Kaori Aphelios | 0.66 | 2/5/31.0 KDA | 71% | 2969.0/m | 13.5k | 24,040 | 37 | ||
Asper Nautilus | 0.65 | 0/5/51.0 KDA | 71% | 441.3/m | 7.0k | 4,260 | 114 |
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
ARMUT Ornn | 0.92 | 2/1/1517.0 KDA | 68% | 2106.4/m | 12.4k | 15,412 | 44 | ||
Chieftain Viego | 0.99 | 6/2/87.0 KDA | 56% | 1855.6/m | 13.5k | 16,547 | 67 | ||
Serin Akali | 0.96 | 6/1/1117.0 KDA | 68% | 2377.2/m | 14.5k | 24,231 | 33 | ||
Zeitnot Xayah | 1.05 | 8/1/816.0 KDA | 64% | 3139.5/m | 16.2k | 26,882 | 45 | ||
Fleshy Rakan | 1.53 | 3/2/169.5 KDA | 76% | 571.7/m | 10.1k | 8,322 | 170 |
Laning @ 15
gold · CS · XP difference vs lane opponent| 5.2k · 140 cs | +595 gold · +22 cs · +469 xp | 118 cs · 4.7k | ARMUT | |
| 4.7k · 87 cs | +56 gold · +14 cs · +136 xp | 101 cs · 4.7k | Chieftain | |
| 5.2k · 144 cs | +114 gold · +11 cs · +457 xp | 133 cs · 5.1k | Serin | |
| 5.6k · 136 cs | +47 gold · +10 cs · +298 xp | 146 cs · 5.6k | Zeitnot | |
| 3.2k · 31 cs | +247 gold · +5 cs · +372 xp | 36 cs · 3.5k | Fleshy |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| StarScreen | 9 | 2 | 7 | 0 | 86 |
| MojitoFB | 13 | 17 | 13 | 1 | 57 |
| Tempt | 18 | 4 | 8 | 0 | 89 |
| Kaori | 12 | 16 | 5 | 0 | 80 |
| Asper | 54 | 22 | 16 | 0 | 23 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| ARMUT | 19 | 3 | 8 | 0 | 66 |
| Chieftain | 13 | 17 | 11 | 0 | 66 |
| Serin | 11 | 9 | 9 | 0 | 70 |
| Zeitnot | 15 | 12 | 6 | 0 | 89 |
| Fleshy | 64 | 26 | 18 | 0 | 23 |
First blood
FUT3:29
First tower
FUT15:45
First drake
FUT6:37
First grubs
—
First herald
FUT
First baron
FUT24:59
Gold lead
Draft
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
StarScreen Sion | 1.07 | 3/1/1316.0 KDA | 84% | 2237.6/m | 11.2k | 18,155 | 23 | ||
Mojito Ivern | 0.92 | 3/2/117.0 KDA | 74% | 1465.0/m | 10.2k | 5,625 | 53 | ||
Tempt Azir | 1.55 | 7/0/916.0 KDA | 84% | 2889.9/m | 14.5k | 28,126 | 35 | ||
Kaori Xayah | 0.95 | 5/2/86.5 KDA | 68% | 29110.0/m | 13.7k | 21,612 | 21 | ||
Asper Rell | 1.21 | 1/1/1617.0 KDA | 89% | 371.3/m | 8.0k | 5,302 | 93 |
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
ARMUT Renekton | 1.05 | 3/6/20.8 KDA | 83% | 2729.3/m | 12.1k | 13,034 | 40 | ||
Chieftain Sejuani | 0.50 | 0/4/41.0 KDA | 67% | 1434.9/m | 8.4k | 5,834 | 45 | ||
Serin Akali | 0.57 | 2/1/24.0 KDA | 67% | 2338.0/m | 10.2k | 10,417 | 16 | ||
Zeitnot Zeri | 0.25 | 0/4/00.0 KDA | 0% | 31010.6/m | 11.4k | 10,045 | 29 | ||
Fleshy Rakan | 0.83 | 1/4/31.0 KDA | 67% | 441.5/m | 6.8k | 2,829 | 125 |
Laning @ 15
gold · CS · XP difference vs lane opponent| 5.2k · 124 cs | +189 gold · +15 cs · +131 xp | 139 cs · 5.4k | ARMUT | |
| 5.0k · 91 cs | +617 gold · +4 cs · +31 xp | 95 cs · 4.4k | Chieftain | |
| 5.8k · 147 cs | +889 gold · +12 cs · +474 xp | 135 cs · 4.9k | Serin | |
| 6.1k · 156 cs | +282 gold · +2 cs · +635 xp | 158 cs · 5.8k | Zeitnot | |
| 3.4k · 24 cs | +133 gold · +5 cs · +570 xp | 29 cs · 3.3k | Fleshy |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| StarScreenFB | 11 | 3 | 5 | 1 | 73 |
| Mojito | 12 | 16 | 11 | 0 | 58 |
| Tempt | 12 | 10 | 2 | 0 | 93 |
| Kaori | 10 | 4 | 2 | 0 | 98 |
| Asper | 51 | 11 | 15 | 0 | 14 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| ARMUT | 14 | 5 | 6 | 0 | 86 |
| Chieftain | 11 | 8 | 11 | 0 | 61 |
| Serin | 8 | 3 | 5 | 0 | 74 |
| Zeitnot | 9 | 10 | 3 | 0 | 98 |
| Fleshy | 46 | 18 | 15 | 0 | 14 |
First blood
SUP3:12
First tower
SUP16:08
First drake
SUP7:40
First grubs
—
First herald
SUP
First baron
FUT24:20
Gold lead
Draft
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
ARMUT Gnar | 0.77 | 1/6/61.2 KDA | 35% | 4038.7/m | 17.7k | 24,130 | 86 | ||
Chieftain Maokai | 1.01 | 4/4/124.0 KDA | 80% | 2044.4/m | 15.3k | 27,854 | 93 | ||
Serin Tristana | 0.85 | 8/5/83.2 KDA | 80% | 3908.4/m | 20.0k | 36,711 | 64 | ||
Zeitnot Ezreal | 0.59 | 5/5/103.0 KDA | 75% | 4289.2/m | 18.9k | 34,414 | 43 | ||
Fleshy Nautilus | 1.09 | 2/7/142.3 KDA | 80% | 471.0/m | 11.0k | 10,114 | 192 |
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
StarScreen Renekton | 1.09 | 5/2/139.0 KDA | 67% | 3657.9/m | 19.3k | 22,790 | 69 | ||
Mojito Poppy | 0.54 | 1/6/173.0 KDA | 67% | 1513.2/m | 12.9k | 9,128 | 71 | ||
Tempt Azir | 1.12 | 6/3/126.0 KDA | 67% | 4299.2/m | 21.7k | 34,781 | 57 | ||
Kaori Xayah | 1.22 | 12/2/1011.0 KDA | 81% | 4339.3/m | 22.8k | 40,946 | 34 | ||
Asper Leona | 1.03 | 3/7/183.0 KDA | 78% | 521.1/m | 12.9k | 4,878 | 183 |
Laning @ 15
gold · CS · XP difference vs lane opponent| 5.8k · 143 cs | +157 gold · +14 cs · +35 xp | 129 cs · 5.6k | StarScreen | |
| 5.3k · 102 cs | +1,333 gold · +32 cs · +743 xp | 70 cs · 4.0k | Mojito | |
| 5.6k · 123 cs | +79 gold · +13 cs · +1,008 xp | 136 cs · 5.7k | Tempt | |
| 5.2k · 134 cs | +1,433 gold · +4 cs · +1,681 xp | 138 cs · 6.6k | Kaori | |
| 4.1k · 27 cs | +748 gold · +2 cs · +264 xp | 25 cs · 3.3k | Asper |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| ARMUT | 26 | 12 | 9 | 0 | 90 |
| Chieftain | 21 | 23 | 20 | 1 | 70 |
| Serin | 16 | 16 | 4 | 0 | 76 |
| Zeitnot | 16 | 9 | 6 | 0 | 96 |
| FleshyFB | 119 | 24 | 32 | 0 | 18 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| StarScreen | 22 | 17 | 16 | 0 | 83 |
| Mojito | 20 | 14 | 19 | 0 | 49 |
| Tempt | 20 | 16 | 4 | 0 | 83 |
| Kaori | 16 | 10 | 5 | 1 | 84 |
| Asper | 92 | 25 | 25 | 0 | 15 |
Head to head
- Jul 17, 2024FUT
0-1
SUPTCL 2024 Summer - Jun 14, 2024FUT
1-0
SUPTCL 2024 Summer - Feb 29, 2024FUT
1-0
SUPTCL 2024 Winter - Feb 2, 2024FUT
1-0
SUPTCL 2024 Winter - Jul 14, 2023FUT
1-0
SUPTCL 2023 Summer - Jun 23, 2023FUT
1-0
SUPTCL 2023 Summer - Mar 9, 2023FUT
1-0
SUPTCL 2023 Winter - Feb 3, 2023FUT
1-0
SUPTCL 2023 Winter
