
Series MVP
Series rating
What is this?First blood
KT4:28
First tower
KT13:47
First drake
KT11:11
First grubs
KT
First herald
BRO
First baron
KT22:36
Gold lead
Draft
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
Casting Kled | 1.15 | 3/5/61.8 KDA | 82% | 2787.8/m | 12.5k | 17,263 | 56 | ||
GIDEON Jarvan IV | 0.75 | 1/5/61.4 KDA | 64% | 2396.7/m | 12.2k | 7,417 | 63 | ||
Roamer Anivia | 0.71 | 1/4/41.3 KDA | 45% | 3118.8/m | 12.4k | 17,152 | 44 | ||
Teddy Lucian | 1.15 | 6/5/11.4 KDA | 64% | 35410.0/m | 16.9k | 28,235 | 45 | ||
Namgung Milio | 0.47 | 0/5/61.2 KDA | 55% | 330.9/m | 8.3k | 3,798 | 127 |
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
PerfecT Olaf | 0.69 | 1/5/122.6 KDA | 54% | 2767.8/m | 12.7k | 20,148 | 30 | ||
Cuzz Nocturne | 0.82 | 1/2/116.0 KDA | 50% | 2607.3/m | 13.3k | 11,711 | 69 | ||
Bdd Ryze | 1.60 | 7/0/1219.0 KDA | 79% | 37210.5/m | 17.3k | 34,479 | 51 | ||
Jiwoo Miss Fortune | 1.61 | 13/1/821.0 KDA | 88% | 39311.1/m | 23.4k | 43,936 | 64 | ||
Effort Nautilus | 1.46 | 2/3/217.7 KDA | 96% | 411.2/m | 11.4k | 7,573 | 165 |
Laning @ 15
gold · CS · XP difference vs lane opponent| 6.0k · 137 cs | +1,152 gold · +3 cs · +1,018 xp | 134 cs · 4.8k | PerfecT | |
| 5.9k · 119 cs | +508 gold · +10 cs · +396 xp | 129 cs · 5.3k | Cuzz | |
| 5.4k · 152 cs | +461 gold · +3 cs · +110 xp | 155 cs · 5.8k | Bdd | |
| 6.3k · 152 cs | +263 gold · +21 cs · +311 xp | 131 cs · 6.0k | Jiwoo | |
| 3.5k · 22 cs | +645 gold · +10 cs · +816 xp | 32 cs · 4.2k | Effort |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Casting | 21 | 8 | 6 | 0 | 93 |
| GIDEON | 10 | 10 | 7 | 0 | 80 |
| Roamer | 17 | 7 | 9 | 1 | 97 |
| Teddy | 13 | 13 | 2 | 0 | 94 |
| Namgung | 72 | 11 | 20 | 0 | 15 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| PerfecT | 9 | 5 | 3 | 0 | 93 |
| Cuzz | 11 | 17 | 8 | 0 | 90 |
| BddFB | 15 | 8 | 9 | 1 | 86 |
| Jiwoo | 12 | 19 | 2 | 0 | 86 |
| Effort | 86 | 15 | 25 | 0 | 22 |
First blood
KT9:30
First tower
BRO11:32
First drake
BRO6:06
First grubs
KT
First herald
BRO
First baron
BRO21:24
Gold lead
Draft
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
Casting Rumble | 1.14 | 3/2/54.0 KDA | 67% | 1936.3/m | 11.6k | 13,992 | 46 | ||
GIDEON Vi | 1.17 | 1/1/78.0 KDA | 67% | 2307.5/m | 11.8k | 5,572 | 64 | ||
Roamer Ahri | 1.24 | 3/1/69.0 KDA | 75% | 2728.9/m | 12.3k | 13,296 | 59 | ||
Teddy Kalista | 1.69 | 5/1/611.0 KDA | 92% | 34611.3/m | 16.9k | 19,679 | 54 | ||
Namgung Renata Glasc | 1.48 | 0/1/1212.0 KDA | 100% | 381.2/m | 8.5k | 3,295 | 133 |
Laning @ 15
gold · CS · XP difference vs lane opponent| 5.1k · 132 cs | +33 gold · +8 cs · +879 xp | 124 cs · 5.1k | Casting | |
| 5.2k · 118 cs | +243 gold · +15 cs · +1,305 xp | 133 cs · 5.4k | GIDEON | |
| 6.1k · 175 cs | +502 gold · +8 cs · +587 xp | 167 cs · 5.6k | Roamer | |
| 6.3k · 147 cs | +492 gold · +27 cs · +402 xp | 174 cs · 6.7k | Teddy | |
| 3.7k · 29 cs | +159 gold · +5 cs · +404 xp | 24 cs · 3.6k | Namgung |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| PerfecT | 11 | 9 | 6 | 0 | 83 |
| Cuzz | 13 | 11 | 13 | 0 | 81 |
| BddFB | 15 | 6 | 3 | 0 | 107 |
| Jiwoo | 11 | 15 | 3 | 0 | 103 |
| Effort | 83 | 20 | 25 | 0 | 20 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Casting | 22 | 2 | 9 | 0 | 96 |
| GIDEON | 11 | 9 | 9 | 0 | 80 |
| Roamer | 10 | 16 | 7 | 0 | 100 |
| Teddy | 11 | 17 | 2 | 0 | 101 |
| Namgung | 63 | 16 | 17 | 0 | 15 |
First blood
KT3:28
First tower
KT16:23
First drake
BRO11:35
First grubs
BRO
First herald
BRO
First baron
BRO27:25
Gold lead
Draft
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
Casting Jayce | 1.39 | 2/0/35.0 KDA | 38% | 35910.2/m | 15.3k | 17,551 | 49 | ||
GIDEON Xin Zhao | 1.34 | 4/1/610.0 KDA | 77% | 2918.3/m | 15.4k | 14,812 | 54 | ||
Roamer LeBlanc | 1.47 | 5/0/49.0 KDA | 69% | 3199.1/m | 15.4k | 24,280 | 61 | ||
Teddy Ezreal | 1.38 | 2/1/57.0 KDA | 54% | 41611.9/m | 19.1k | 24,791 | 42 | ||
Namgung Elise | 1.04 | 0/1/55.0 KDA | 38% | 381.1/m | 8.9k | 8,937 | 172 |
Laning @ 15
gold · CS · XP difference vs lane opponent| 5.2k · 141 cs | +725 gold · +5 cs · +545 xp | 146 cs · 6.0k | Casting | |
| 5.0k · 96 cs | +674 gold · +20 cs · +714 xp | 116 cs · 5.7k | GIDEON | |
| 5.5k · 139 cs | +557 gold · +2 cs · +47 xp | 137 cs · 6.1k | Roamer | |
| 5.3k · 129 cs | +725 gold · +28 cs · +889 xp | 157 cs · 6.0k | Teddy | |
| 3.5k · 18 cs | +41 gold · 0 cs · +846 xp | 18 cs · 3.5k | Namgung |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| PerfecT | 16 | 8 | 8 | 0 | 87 |
| Cuzz | 14 | 16 | 14 | 0 | 61 |
| BddFB | 15 | 5 | 3 | 0 | 86 |
| Jiwoo | 9 | 3 | 1 | 0 | 84 |
| Effort | 101 | 24 | 29 | 0 | 11 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Casting | 21 | 7 | 6 | 0 | 89 |
| GIDEON | 7 | 14 | 5 | 0 | 67 |
| Roamer | 10 | 17 | 6 | 1 | 83 |
| Teddy | 17 | 7 | 6 | 0 | 102 |
| Namgung | 77 | 25 | 21 | 0 | 10 |
First blood
BRO11:07
First tower
BRO13:23
First drake
KT6:36
First grubs
BRO
First herald
BRO
First baron
KT26:21
Gold lead
Draft
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
Casting Gnar | 1.27 | 2/3/42.0 KDA | 75% | 2988.9/m | 14.0k | 15,785 | 47 | ||
GIDEON Pantheon | 1.04 | 2/3/52.3 KDA | 88% | 2427.2/m | 12.0k | 13,277 | 39 | ||
Roamer Locke | 0.80 | 3/4/31.5 KDA | 75% | 2958.8/m | 12.4k | 10,501 | 41 | ||
Teddy Jhin | 0.80 | 1/2/11.0 KDA | 25% | 38111.3/m | 15.1k | 13,169 | 50 | ||
Namgung Camille | 0.44 | 0/5/30.6 KDA | 38% | 421.2/m | 7.3k | 3,582 | 143 |
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
PerfecT Ambessa | 1.05 | 5/1/611.0 KDA | 65% | 2778.2/m | 12.9k | 15,451 | 49 | ||
Cuzz Lee Sin | 1.25 | 2/4/123.5 KDA | 82% | 2276.7/m | 12.8k | 17,779 | 67 | ||
Bdd Lissandra | 1.23 | 5/2/97.0 KDA | 82% | 3119.2/m | 14.7k | 20,931 | 43 | ||
Jiwoo Ashe | 1.22 | 4/0/610.0 KDA | 59% | 37511.1/m | 18.1k | 17,959 | 54 | ||
Effort Seraphine | 1.50 | 1/1/1516.0 KDA | 94% | 421.2/m | 9.6k | 4,487 | 161 |
Laning @ 15
gold · CS · XP difference vs lane opponent| 5.9k · 140 cs | +1,036 gold · +18 cs · +272 xp | 122 cs · 4.9k | PerfecT | |
| 5.0k · 115 cs | +444 gold · +3 cs · +293 xp | 118 cs · 5.4k | Cuzz | |
| 5.6k · 150 cs | +42 gold · +3 cs · +146 xp | 147 cs · 5.6k | Bdd | |
| 6.1k · 159 cs | +101 gold · +11 cs · +70 xp | 148 cs · 6.2k | Jiwoo | |
| 3.2k · 21 cs | +473 gold · +6 cs · +553 xp | 27 cs · 3.6k | Effort |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Casting | 21 | 7 | 8 | 0 | 98 |
| GIDEON | 10 | 8 | 11 | 0 | 82 |
| RoamerFB | 5 | 14 | 3 | 0 | 94 |
| Teddy | 18 | 7 | 6 | 0 | 103 |
| Namgung | 73 | 20 | 19 | 0 | 13 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| PerfecT | 13 | 5 | 8 | 1 | 85 |
| Cuzz | 18 | 13 | 11 | 0 | 78 |
| Bdd | 12 | 9 | 6 | 0 | 102 |
| Jiwoo | 13 | 16 | 4 | 0 | 91 |
| Effort | 77 | 19 | 25 | 0 | 12 |
First blood
KT10:59
First tower
BRO27:23
First drake
KT8:25
First grubs
BRO
First herald
BRO
First baron
BRO27:48
Gold lead
Draft
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
Casting Renekton | 0.88 | 2/4/72.3 KDA | 69% | 3628.0/m | 16.7k | 25,406 | 61 | ||
GIDEON Zed | 0.65 | 0/3/72.3 KDA | 54% | 2986.5/m | 15.8k | 18,395 | 67 | ||
Roamer Annie | 1.00 | 2/4/103.0 KDA | 92% | 3367.4/m | 16.2k | 34,953 | 48 | ||
Teddy Kai'Sa | 1.39 | 9/3/34.0 KDA | 92% | 49310.8/m | 26.3k | 53,785 | 79 | ||
Namgung Neeko | 0.94 | 0/5/102.0 KDA | 77% | 491.1/m | 11.5k | 13,517 | 191 |
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
PerfecT K'Sante | 1.01 | 4/2/96.5 KDA | 68% | 3407.5/m | 16.5k | 20,403 | 67 | ||
Cuzz Trundle | 1.15 | 2/4/144.0 KDA | 84% | 2605.7/m | 15.3k | 13,591 | 117 | ||
Bdd Galio | 0.89 | 2/2/127.0 KDA | 74% | 3758.2/m | 16.4k | 23,836 | 46 | ||
Jiwoo Zeri | 1.55 | 9/4/63.8 KDA | 79% | 55412.2/m | 26.3k | 40,811 | 87 | ||
Effort Yuumi | 1.18 | 2/1/1719.0 KDA | 100% | 190.4/m | 12.4k | 17,415 | 130 |
Laning @ 15
gold · CS · XP difference vs lane opponent| 5.4k · 149 cs | +110 gold · +8 cs · +949 xp | 157 cs · 5.5k | PerfecT | |
| 5.1k · 118 cs | +300 gold · +7 cs · +387 xp | 125 cs · 5.4k | Cuzz | |
| 5.4k · 160 cs | +673 gold · +24 cs · +637 xp | 136 cs · 4.7k | Bdd | |
| 6.0k · 159 cs | +707 gold · +10 cs · +68 xp | 169 cs · 6.7k | Jiwoo | |
| 3.4k · 19 cs | +301 gold · +1 cs · +1,155 xp | 18 cs · 3.7k | Effort |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Casting | 23 | 7 | 8 | 0 | 101 |
| GIDEON | 7 | 12 | 5 | 0 | 83 |
| Roamer | 21 | 5 | 10 | 0 | 114 |
| Teddy | 16 | 25 | 5 | 0 | 105 |
| Namgung | 90 | 24 | 31 | 0 | 9 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| PerfecT | 15 | 12 | 7 | 0 | 98 |
| Cuzz | 19 | 33 | 18 | 0 | 78 |
| Bdd | 12 | 7 | 6 | 0 | 97 |
| JiwooFB | 17 | 34 | 7 | 0 | 110 |
| Effort | 86 | 1 | 22 | 0 | 15 |


