
Series MVP
Series rating
What is this?Area of Effect Ginger Turmeric
Defeat
28·33
34:48 · Patch 12.9
300
Victory
62.5k430—20
Gold · Towers · Drakes · Barons · Grubs · Heralds · Inhibs-5919 gold
68.4k721—01
First blood
—
First tower
—
First drake
—
First grubs
—
First herald
—
First baron
—
Draft
Picks




Bans




Picks




Bans




| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
existence Ornn | 0.27 | 5/5/92.8 KDA | 50% | 1835.3/m | 11.8k | 20,905 | 28 | ||
Keel Udyr | 0.62 | 7/6/82.5 KDA | 54% | 2557.3/m | 14.2k | 22,984 | 34 | ||
CptShrimps Karma | 0.23 | 7/6/113.0 KDA | 64% | 2075.9/m | 12.6k | 19,847 | 36 | ||
DeepLearn Lucian | 0.39 | 5/10/91.4 KDA | 50% | 2908.3/m | 14.7k | 28,450 | 34 | ||
Duoking1 Leona | 0.66 | 4/6/143.0 KDA | 64% | 401.1/m | 9.2k | 10,218 | 99 |
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
Jisung Camille | 0.78 | 11/5/145.0 KDA | 76% | 1995.7/m | 14.5k | 28,782 | 23 | ||
Perry Wukong | 1.38 | 7/4/237.5 KDA | 91% | 2075.9/m | 15.4k | 29,938 | 51 | ||
LE0 Orianna | 0.74 | 4/5/225.2 KDA | 79% | 2948.4/m | 15.0k | 18,105 | 25 | ||
Minui Taliyah | 0.68 | 9/8/163.1 KDA | 76% | 2326.7/m | 14.4k | 31,353 | 27 | ||
Raheen Nautilus | 1.02 | 2/7/253.9 KDA | 82% | 501.4/m | 9.1k | 8,610 | 92 |
Laning @ 15
gold · CS · XP difference vs lane opponent| — · cs | 0 gold · 0 cs · 0 xp | cs · — | Jisung | |
| — · cs | 0 gold · 0 cs · 0 xp | cs · — | Perry | |
| — · cs | 0 gold · 0 cs · 0 xp | cs · — | LE0 | |
| — · cs | 0 gold · 0 cs · 0 xp | cs · — | Minui | |
| — · cs | 0 gold · 0 cs · 0 xp | cs · — | Raheen |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| existence | 0 | 0 | 0 | 0 | — |
| Keel | 0 | 0 | 0 | 0 | — |
| CptShrimps | 0 | 0 | 0 | 0 | — |
| DeepLearn | 0 | 0 | 0 | 0 | — |
| Duoking1 | 0 | 0 | 0 | 0 | — |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Jisung | 0 | 0 | 0 | 0 | — |
| Perry | 0 | 0 | 0 | 0 | — |
| LE0 | 0 | 0 | 0 | 0 | — |
| Minui | 0 | 0 | 0 | 0 | — |
| Raheen | 0 | 0 | 0 | 0 | — |


