
Series MVP
Series rating
What is this?58.4k811—0—
Gold · Towers · Drakes · Barons · Grubs · Heralds · Inhibs+8.5k gold
49.9k310—0—
First blood
H2K5:58
First tower
H2K14:15
First drake
—
First grubs
—
First herald
—
First baron
—
Gold lead
Infernal Ocean Mountain Cloud Hextech Chemtech Elder Baron Herald Grubs@15 -3,313 · end +5,300
Draft
Picks




Bans


Picks




Bans


Laning @ 15
gold · CS · XP difference vs lane opponent| 4.4k · 108 cs | +1,322 gold · +34 cs · +1,657 xp | 142 cs · 5.7k | Odoamne | |
| 4.1k · 54 cs | +1,347 gold · +8 cs · +702 xp | 62 cs · 5.4k | Jankos | |
| 5.1k · 143 cs | +201 gold · +12 cs · +665 xp | 131 cs · 5.3k | Ryu | |
| 5.1k · 146 cs | +273 gold · 0 cs · +215 xp | 146 cs · 5.3k | Freeze | |
| 3.0k · 8 cs | +170 gold · +17 cs · +559 xp | 25 cs · 3.2k | Vander |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Jaeger | 14 | 3 | 0 | 0 | 69 |
| Maxlore | 33 | 6 | 0 | 0 | 41 |
| NighT | 16 | 8 | 0 | 0 | 85 |
| Sonstar | 15 | 5 | 0 | 0 | 88 |
| Hustlin | 37 | 13 | 0 | 0 | 2 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Odoamne | 15 | 0 | 0 | 0 | 94 |
| Jankos | 35 | 20 | 0 | 0 | 36 |
| RyuFB | 16 | 8 | 0 | 0 | 82 |
| Freeze | 6 | 2 | 0 | 0 | 83 |
| Vander | 41 | 12 | 0 | 0 | 16 |
66.9k430—0—
Gold · Towers · Drakes · Barons · Grubs · Heralds · Inhibs-12900 gold
79.8k932—1—
First blood
GIA3:40
First tower
H2K3:20
First drake
—
First grubs
—
First herald
—
First baron
—
Gold lead
Infernal Ocean Mountain Cloud Hextech Chemtech Elder Baron Herald Grubs@15 -2,683 · end -10,685
Draft
Picks




Bans


Picks




Bans


Laning @ 15
gold · CS · XP difference vs lane opponent| 5.0k · 80 cs | +216 gold · +26 cs · +637 xp | 106 cs · 5.2k | Jaeger | |
| 4.4k · 53 cs | +1,253 gold · +18 cs · +1,747 xp | 71 cs · 5.6k | Maxlore | |
| 5.4k · 133 cs | +625 gold · +21 cs · +578 xp | 154 cs · 6.0k | NighT | |
| 5.2k · 117 cs | +22 gold · +2 cs · +517 xp | 115 cs · 5.2k | Sonstar | |
| 2.9k · 3 cs | +567 gold · +14 cs · +285 xp | 17 cs · 3.5k | Hustlin |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Odoamne | 18 | 6 | 0 | 0 | 46 |
| Jankos | 52 | 26 | 0 | 0 | 34 |
| Ryu | 20 | 6 | 0 | 0 | 93 |
| Freeze | 14 | 15 | 0 | 0 | 71 |
| Vander | 72 | 20 | 0 | 0 | 0 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Jaeger | 21 | 7 | 0 | 0 | 55 |
| MaxloreFB | 40 | 23 | 0 | 0 | 45 |
| NighT | 27 | 13 | 0 | 0 | 93 |
| Sonstar | 14 | 6 | 0 | 0 | 73 |
| Hustlin | 60 | 13 | 0 | 0 | 9 |
Head to head
- Jul 21, 2018H2K
0-1
GIAEU LCS 2018 Summer - Jun 15, 2018H2K
0-1
GIAEU LCS 2018 Summer - Feb 24, 2018H2K
1-0
GIAEU LCS 2018 Spring - Jan 27, 2018GIA
1-0
H2KEU LCS 2018 Spring - Feb 17, 2017H2K
2-0
GIAEU LCS 2017 Spring - Jun 9, 2016H2K
2-0
GIAEU LCS 2016 Summer - Feb 26, 2016GIA
0-1
H2KEU LCS 2016 Spring - Jan 14, 2016H2K
1-0
GIAEU LCS 2016 Spring - Aug 8, 2015H2K
3-0
GIAEU LCS 2015 Summer Playoffs - Jul 16, 2015GIA
0-1
H2KEU LCS 2015 Summer
