
Series MVP
Series rating
What is this?First blood
CGG5:05
First tower
CGG16:13
First drake
—
First grubs
—
First herald
—
First baron
—
Gold lead
Draft
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
Wondro Gangplank | 1.15 | 1/2/95.0 KDA | 67% | 3559.9/m | 17.5k | 26,865 | 39 | ||
Ploxy Lillia | 0.65 | 1/1/910.0 KDA | 67% | 2035.7/m | 11.6k | 15,512 | 23 | ||
Dehaste Ryze | 1.00 | 7/3/85.0 KDA | 100% | 3539.9/m | 16.2k | 20,425 | 37 | ||
Taba Xayah | 0.74 | 5/3/74.0 KDA | 80% | 2978.3/m | 14.5k | 22,290 | 44 | ||
Fittle Gragas | 0.73 | 1/3/62.3 KDA | 47% | 250.7/m | 8.6k | 9,261 | 105 |
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
Gabbo Sion | 0.59 | 1/3/72.7 KDA | 67% | 2537.1/m | 11.9k | 9,869 | 53 | ||
SpeeDy Udyr | 0.64 | 1/3/93.3 KDA | 83% | 2326.5/m | 12.0k | 5,075 | 37 | ||
SozPurefect Twisted Fate | 0.90 | 6/2/34.5 KDA | 75% | 2868.0/m | 15.2k | 18,752 | 41 | ||
Afm Kai'Sa | 0.56 | 3/3/52.7 KDA | 67% | 3148.8/m | 14.5k | 11,993 | 43 | ||
Doss Rell | 0.72 | 1/4/72.0 KDA | 67% | 391.1/m | 7.7k | 4,831 | 106 |
Laning @ 15
gold · CS · XP difference vs lane opponent| 5.8k · 138 cs | +646 gold · +11 cs · +366 xp | 127 cs · 5.2k | Gabbo | |
| 4.7k · 106 cs | +451 gold · +18 cs · +774 xp | 124 cs · 5.2k | SpeeDy | |
| 5.8k · 167 cs | +141 gold · +33 cs · +767 xp | 134 cs · 5.7k | SozPurefect | |
| 5.1k · 144 cs | +73 gold · +5 cs · +129 xp | 139 cs · 5.0k | Afm | |
| 3.2k · 8 cs | +274 gold · +11 cs · +256 xp | 19 cs · 2.9k | Doss |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Wondro | 17 | 8 | 5 | 0 | 80 |
| Ploxy | 6 | 5 | 7 | 0 | 69 |
| Dehaste | 13 | 7 | 2 | 0 | 103 |
| Taba | 15 | 9 | 5 | 0 | 88 |
| Fittle | 59 | 15 | 17 | 0 | 4 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Gabbo | 25 | 5 | 13 | 0 | 73 |
| SpeeDy | 7 | 8 | 7 | 0 | 78 |
| SozPurefectFB | 10 | 11 | 8 | 0 | 72 |
| Afm | 14 | 16 | 5 | 0 | 87 |
| Doss | 52 | 14 | 13 | 0 | 14 |
First blood
CGG3:55
First tower
CGG14:54
First drake
—
First grubs
—
First herald
—
First baron
—
Gold lead
Draft
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
Wondro Vladimir | 1.04 | 4/3/42.7 KDA | 50% | 3319.9/m | 14.9k | 18,764 | 30 | ||
Ploxy Udyr | 0.82 | 3/1/912.0 KDA | 75% | 2266.8/m | 12.7k | 6,352 | 39 | ||
Dehaste Lucian | 0.72 | 3/2/33.0 KDA | 38% | 3149.4/m | 13.4k | 16,006 | 44 | ||
Taba Xayah | 0.83 | 6/4/83.5 KDA | 88% | 2678.0/m | 14.2k | 20,225 | 59 | ||
Fittle Rell | 0.83 | 0/5/102.0 KDA | 63% | 351.0/m | 7.7k | 4,590 | 102 |
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
Gabbo Ornn | 0.27 | 2/3/52.3 KDA | 47% | 2146.4/m | 10.1k | 7,772 | 40 | ||
SpeeDy Hecarim | 0.44 | 3/4/72.5 KDA | 67% | 1825.5/m | 10.7k | 7,780 | 33 | ||
SozPurefect Viktor | 0.50 | 0/3/51.7 KDA | 33% | 2587.7/m | 10.4k | 17,820 | 50 | ||
Afm Kai'Sa | 1.15 | 9/2/57.0 KDA | 93% | 3059.1/m | 17.5k | 25,009 | 42 | ||
Doss Alistar | 0.54 | 1/4/82.3 KDA | 60% | 290.9/m | 7.3k | 3,948 | 82 |
Laning @ 15
gold · CS · XP difference vs lane opponent| 6.0k · 150 cs | +1,011 gold · +28 cs · +544 xp | 122 cs · 5.0k | Gabbo | |
| 5.7k · 122 cs | +16 gold · +20 cs · +396 xp | 102 cs · 5.8k | SpeeDy | |
| 5.2k · 152 cs | +76 gold · +11 cs · +57 xp | 141 cs · 5.2k | SozPurefect | |
| 5.2k · 119 cs | +1,473 gold · +17 cs · +291 xp | 136 cs · 6.6k | Afm | |
| 3.4k · 25 cs | +39 gold · +8 cs · +55 xp | 17 cs · 3.4k | Doss |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Wondro | 14 | 5 | 4 | 1 | 92 |
| Ploxy | 6 | 10 | 6 | 0 | 77 |
| Dehaste | 16 | 10 | 6 | 0 | 95 |
| Taba | 14 | 19 | 3 | 0 | 84 |
| Fittle | 57 | 12 | 16 | 0 | 16 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Gabbo | 16 | 4 | 8 | 0 | 82 |
| SpeeDyFB | 9 | 9 | 8 | 0 | 70 |
| SozPurefect | 23 | 5 | 12 | 0 | 81 |
| Afm | 10 | 14 | 4 | 2 | 80 |
| Doss | 49 | 10 | 18 | 0 | 11 |
First blood
GGE9:00
First tower
CGG14:55
First drake
—
First grubs
—
First herald
—
First baron
—
Gold lead
Draft
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
Gabbo Gnar | 0.98 | 2/1/68.0 KDA | 44% | 3117.7/m | 14.9k | 15,445 | 66 | ||
SpeeDy Skarner | 0.70 | 1/2/137.0 KDA | 78% | 2185.4/m | 12.4k | 6,833 | 31 | ||
SozPurefect Twisted Fate | 0.97 | 4/2/96.5 KDA | 72% | 3177.9/m | 17.4k | 18,765 | 58 | ||
Afm Aphelios | 1.21 | 9/2/57.0 KDA | 78% | 44711.1/m | 20.7k | 20,136 | 48 | ||
Doss Thresh | 1.18 | 2/0/1214.0 KDA | 78% | 360.9/m | 9.6k | 3,152 | 113 |
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
Wondro Gangplank | 0.61 | 2/4/21.0 KDA | 57% | 3518.7/m | 16.9k | 22,391 | 31 | ||
Ploxy Graves | 0.43 | 2/1/24.0 KDA | 57% | 2416.0/m | 12.3k | 8,918 | 54 | ||
Dehaste Ziggs | 0.88 | 1/3/41.7 KDA | 71% | 3809.4/m | 15.2k | 31,635 | 39 | ||
Taba Jhin | 0.20 | 1/4/41.3 KDA | 71% | 3067.6/m | 13.9k | 11,454 | 56 | ||
Fittle Nautilus | 0.56 | 1/6/40.8 KDA | 71% | 421.0/m | 8.2k | 6,294 | 110 |
Laning @ 15
gold · CS · XP difference vs lane opponent| 5.4k · 135 cs | +51 gold · +12 cs · +516 xp | 123 cs · 5.3k | Wondro | |
| 4.6k · 91 cs | +189 gold · +17 cs · +586 xp | 108 cs · 4.7k | Ploxy | |
| 5.8k · 134 cs | +58 gold · +13 cs · +853 xp | 147 cs · 5.7k | Dehaste | |
| 6.2k · 148 cs | +1,605 gold · +37 cs · +80 xp | 111 cs · 4.6k | Taba | |
| 3.6k · 23 cs | +62 gold · +4 cs · +436 xp | 27 cs · 3.6k | Fittle |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Gabbo | 26 | 9 | 12 | 1 | 80 |
| SpeeDy | 10 | 9 | 10 | 0 | 72 |
| SozPurefect | 11 | 18 | 7 | 0 | 84 |
| Afm | 11 | 18 | 3 | 0 | 95 |
| Doss | 72 | 10 | 22 | 0 | 14 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Wondro | 14 | 9 | 2 | 1 | 79 |
| Ploxy | 7 | 15 | 6 | 0 | 66 |
| Dehaste | 17 | 4 | 7 | 0 | 80 |
| Taba | 16 | 11 | 5 | 0 | 74 |
| FittleFB | 69 | 13 | 21 | 0 | 17 |
First blood
GGE3:24
First tower
CGG15:57
First drake
—
First grubs
—
First herald
—
First baron
—
Gold lead
Draft
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
Wondro Gangplank | 1.18 | 2/1/1012.0 KDA | 67% | 3239.3/m | 16.4k | 23,585 | 35 | ||
Ploxy Lillia | 0.83 | 4/0/711.0 KDA | 61% | 2045.9/m | 11.7k | 13,696 | 33 | ||
Dehaste Viktor | 1.18 | 9/2/46.5 KDA | 72% | 3259.4/m | 16.6k | 24,898 | 35 | ||
Taba Kai'Sa | 0.46 | 2/1/68.0 KDA | 44% | 3078.9/m | 13.6k | 10,073 | 49 | ||
Fittle Gragas | 0.76 | 1/2/74.0 KDA | 44% | 270.8/m | 8.3k | 7,312 | 102 |
Laning @ 15
gold · CS · XP difference vs lane opponent| 5.6k · 135 cs | +431 gold · +5 cs · +142 xp | 130 cs · 5.1k | Gabbo | |
| 5.0k · 103 cs | +339 gold · +1 cs · +123 xp | 102 cs · 4.6k | SpeeDy | |
| 6.1k · 132 cs | +1,549 gold · +21 cs · +723 xp | 111 cs · 4.6k | SozPurefect | |
| 4.6k · 116 cs | +1,041 gold · +35 cs · +215 xp | 151 cs · 5.7k | Afm | |
| 3.3k · 8 cs | +257 gold · +11 cs · +7 xp | 19 cs · 3.1k | Doss |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Wondro | 14 | 5 | 3 | 0 | 79 |
| PloxyFB | 4 | 8 | 4 | 1 | 73 |
| Dehaste | 16 | 5 | 4 | 1 | 77 |
| Taba | 16 | 14 | 5 | 0 | 68 |
| Fittle | 53 | 19 | 19 | 0 | 3 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Gabbo | 17 | 9 | 5 | 0 | 81 |
| SpeeDy | 11 | 12 | 10 | 0 | 64 |
| SozPurefect | 8 | 14 | 6 | 0 | 60 |
| Afm | 11 | 11 | 4 | 0 | 88 |
| Doss | 53 | 9 | 17 | 0 | 11 |
Head to head
- Feb 23, 2023GGE
0-1
CGGPG Nationals 2023 Spring - Feb 2, 2023GGE
0-1
CGGPG Nationals 2023 Spring - Oct 19, 2022CGG
2-0
GGERed Bull Factions 2022 - Jun 29, 2022GGE
0-1
CGGPG Nationals 2022 Summer - Jun 7, 2022GGE
0-1
CGGPG Nationals 2022 Summer - Feb 23, 2022CGG
0-1
GGEPG Nationals 2022 Spring - Feb 1, 2022CGG
0-1
GGEPG Nationals 2022 Spring - Jun 23, 2021CGG
0-1
GGEPG Nationals 2021 Summer - Jun 1, 2021GGE
0-1
CGGPG Nationals 2021 Summer - Feb 10, 2021GGE
0-1
CGGPG Nationals 2021 Spring
