
Series MVP
Series rating
What is this?First blood
ROC4:09
First tower
SPY16:38
First drake
—
First grubs
—
First herald
—
First baron
—
Gold lead
Draft
Laning @ 15
gold · CS · XP difference vs lane opponent| 5.2k · 145 cs | +91 gold · +1 cs · +560 xp | 146 cs · 5.1k | Wunder | |
| 4.9k · 95 cs | +733 gold · +27 cs · +614 xp | 68 cs · 4.2k | Kold | |
| 5.2k · 135 cs | +83 gold · +17 cs · +659 xp | 152 cs · 5.3k | Sencux | |
| 5.5k · 148 cs | +746 gold · +16 cs · +341 xp | 132 cs · 4.8k | Kobbe | |
| 3.1k · 18 cs | +338 gold · +10 cs · +661 xp | 8 cs · 2.8k | Mikyx |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Phaxi | 26 | 5 | 8 | 1 | 84 |
| Pridestalkr | 10 | 10 | 8 | 0 | 64 |
| Betsy | 19 | 8 | 8 | 1 | 78 |
| HjarnanFB | 20 | 18 | 8 | 0 | 96 |
| Wadid | 62 | 9 | 21 | 0 | 11 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Wunder | 21 | 4 | 3 | 0 | 95 |
| Kold | 29 | 15 | 6 | 0 | 45 |
| Sencux | 20 | 9 | 5 | 0 | 93 |
| Kobbe | 12 | 8 | 2 | 0 | 80 |
| Mikyx | 54 | 17 | 16 | 0 | 4 |
First blood
SPY9:47
First tower
SPY13:45
First drake
—
First grubs
—
First herald
—
First baron
—
Gold lead
Draft
Laning @ 15
gold · CS · XP difference vs lane opponent| 4.1k · 96 cs | +1,789 gold · +31 cs · +1,205 xp | 127 cs · 5.9k | Wunder | |
| 5.0k · 85 cs | +661 gold · +17 cs · +74 xp | 68 cs · 4.4k | Kold | |
| 5.4k · 140 cs | +351 gold · +1 cs · +231 xp | 141 cs · 5.7k | Sencux | |
| 4.5k · 114 cs | +899 gold · +16 cs · +353 xp | 130 cs · 5.4k | Kobbe | |
| 3.1k · 3 cs | +225 gold · +14 cs · +298 xp | 17 cs · 3.3k | Mikyx |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Phaxi | 23 | 4 | 7 | 0 | 69 |
| Pridestalkr | 56 | 10 | 4 | 0 | 55 |
| Betsy | 19 | 5 | 7 | 1 | 91 |
| Hjarnan | 17 | 11 | 4 | 0 | 72 |
| Wadid | 65 | 17 | 24 | 0 | 1 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Wunder | 22 | 6 | 6 | 1 | 76 |
| Kold | 27 | 12 | 4 | 0 | 46 |
| Sencux | 9 | 15 | 3 | 0 | 91 |
| KobbeFB | 14 | 10 | 3 | 0 | 85 |
| Mikyx | 69 | 9 | 22 | 0 | 12 |
First blood
SPY3:55
First tower
SPY9:20
First drake
—
First grubs
—
First herald
—
First baron
—
Gold lead
Draft
Laning @ 15
gold · CS · XP difference vs lane opponent| 4.3k · 95 cs | +2,157 gold · +37 cs · +1,700 xp | 132 cs · 6.4k | Wunder | |
| 4.7k · 78 cs | +280 gold · +25 cs · +1,049 xp | 53 cs · 5.0k | Kold | |
| 5.1k · 139 cs | +781 gold · +5 cs · +369 xp | 144 cs · 5.9k | Sencux | |
| 4.7k · 122 cs | +1,506 gold · +2 cs · +95 xp | 120 cs · 6.2k | Kobbe | |
| 2.9k · 7 cs | +1,600 gold · +15 cs · +1,176 xp | 22 cs · 4.5k | Mikyx |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Phaxi | 14 | 5 | 4 | 0 | 66 |
| Pridestalkr | 23 | 2 | 3 | 0 | 51 |
| Betsy | 13 | 5 | 4 | 0 | 92 |
| Hjarnan | 8 | 2 | 1 | 0 | 66 |
| Wadid | 40 | 6 | 11 | 0 | 4 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Wunder | 13 | 1 | 5 | 1 | 75 |
| Kold | 23 | 8 | 5 | 1 | 40 |
| Sencux | 9 | 3 | 4 | 0 | 83 |
| Kobbe | 11 | 6 | 3 | 0 | 83 |
| MikyxFB | 39 | 5 | 8 | 0 | 13 |
Head to head
- Aug 10, 2018ROC
0-1
SPYEU LCS 2018 Summer - Jun 30, 2018SPY
1-0
ROCEU LCS 2018 Summer - Mar 23, 2018ROC
0-3
SPYEU LCS 2018 Spring Playoffs - Mar 3, 2018ROC
0-1
SPYEU LCS 2018 Spring - Jan 26, 2018SPY
0-1
ROCEU LCS 2018 Spring - Feb 18, 2017SPY
2-0
ROCEU LCS 2017 Spring - Jul 8, 2016ROC
0-2
SPYEU LCS 2016 Summer - Feb 18, 2016ROC
1-0
SPYEU LCS 2016 Spring - Jan 22, 2016SPY
1-0
ROCEU LCS 2016 Spring
