
Series MVP
Series rating
What is this?First blood
T1.EA3:04
First tower
T1.EA17:58
First drake
T1.EA7:22
First grubs
DK.C
First herald
T1.EA
First baron
T1.EA21:08
Gold lead
Draft
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
Haetae Ambessa | 0.57 | 1/7/40.7 KDA | 29% | 2787.6/m | 12.7k | 28,791 | 50 | ||
Painter Lee Sin | 0.98 | 1/5/102.2 KDA | 65% | 2958.0/m | 15.0k | 16,693 | 102 | ||
Guti Akali | 0.93 | 12/7/22.0 KDA | 82% | 3108.4/m | 17.4k | 35,064 | 33 | ||
Cypher Jhin | 0.64 | 1/2/74.0 KDA | 47% | 37610.2/m | 16.0k | 22,200 | 60 | ||
Cloud Camille | 1.20 | 2/7/122.0 KDA | 82% | 411.1/m | 10.3k | 14,007 | 197 |
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
Jaehyuk Renekton | 1.30 | 1/3/114.0 KDA | 43% | 3489.5/m | 14.1k | 26,726 | 66 | ||
Solid Vi | 0.71 | 5/5/92.8 KDA | 50% | 2386.5/m | 14.0k | 16,707 | 49 | ||
Garden Locke | 1.43 | 16/2/510.5 KDA | 75% | 3419.3/m | 19.1k | 43,050 | 35 | ||
Wayne Ziggs | 1.07 | 1/2/1910.0 KDA | 71% | 3579.7/m | 17.6k | 29,397 | 37 | ||
Loopy Shen | 1.50 | 5/5/154.0 KDA | 71% | 651.8/m | 11.8k | 9,199 | 231 |
Laning @ 15
gold · CS · XP difference vs lane opponent| 5.0k · 116 cs | +811 gold · +32 cs · +1,355 xp | 148 cs · 5.8k | Jaehyuk | |
| 5.5k · 117 cs | +192 gold · +6 cs · +642 xp | 111 cs · 5.3k | Solid | |
| 6.9k · 145 cs | +244 gold · +6 cs · +449 xp | 139 cs · 6.6k | Garden | |
| 5.8k · 158 cs | +183 gold · +25 cs · +808 xp | 133 cs · 6.0k | Wayne | |
| 4.2k · 24 cs | +289 gold · +5 cs · +1,156 xp | 29 cs · 3.9k | Loopy |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Haetae | 17 | 4 | 4 | 0 | 74 |
| Painter | 30 | 19 | 15 | 0 | 76 |
| GutiFB | 9 | 6 | 5 | 1 | 109 |
| Cypher | 20 | 9 | 9 | 0 | 102 |
| Cloud | 110 | 23 | 34 | 1 | 15 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Jaehyuk | 23 | 6 | 9 | 1 | 97 |
| Solid | 9 | 15 | 10 | 0 | 78 |
| Garden | 5 | 9 | 2 | 1 | 86 |
| Wayne | 19 | 4 | 9 | 0 | 90 |
| Loopy | 78 | 42 | 26 | 0 | 23 |
First blood
T1.EA8:19
First tower
DK.C15:26
First drake
T1.EA9:56
First grubs
T1.EA
First herald
DK.C
First baron
T1.EA24:42
Gold lead
Draft
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
Jaehyuk Tristana | 1.27 | 3/2/33.0 KDA | 55% | 34410.4/m | 14.8k | 19,959 | 54 | ||
Solid Jarvan IV | 0.55 | 1/5/41.0 KDA | 45% | 2216.6/m | 11.5k | 10,306 | 63 | ||
Garden Ryze | 0.77 | 2/2/22.0 KDA | 36% | 33610.1/m | 13.5k | 14,661 | 46 | ||
Wayne Miss Fortune | 0.84 | 5/5/41.8 KDA | 82% | 2968.9/m | 15.5k | 24,514 | 23 | ||
Loopy Nautilus | 0.41 | 0/4/51.3 KDA | 45% | 531.6/m | 7.9k | 3,883 | 130 |
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
Haetae Gnar | 0.93 | 1/2/84.5 KDA | 50% | 2928.8/m | 13.4k | 14,391 | 52 | ||
Painter Qiyana | 0.96 | 2/3/73.0 KDA | 50% | 2838.5/m | 15.8k | 15,289 | 68 | ||
Guti Viktor | 1.30 | 2/1/1012.0 KDA | 67% | 33810.2/m | 14.1k | 29,669 | 32 | ||
Cypher Lucian | 0.94 | 10/4/43.5 KDA | 78% | 3089.3/m | 17.6k | 22,824 | 55 | ||
Cloud Bard | 1.46 | 3/1/1215.0 KDA | 83% | 371.1/m | 10.5k | 12,219 | 160 |
Laning @ 15
gold · CS · XP difference vs lane opponent| 5.3k · 139 cs | +508 gold · +22 cs · +278 xp | 117 cs · 4.8k | Haetae | |
| 5.5k · 117 cs | +22 gold · +2 cs · +58 xp | 119 cs · 5.5k | Painter | |
| 5.7k · 158 cs | +422 gold · +7 cs · +309 xp | 151 cs · 5.2k | Guti | |
| 5.9k · 119 cs | +673 gold · +19 cs · +1,097 xp | 138 cs · 6.6k | Cypher | |
| 3.6k · 34 cs | +530 gold · +17 cs · +15 xp | 17 cs · 4.1k | Cloud |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Jaehyuk | 18 | 6 | 4 | 0 | 94 |
| Solid | 8 | 20 | 7 | 0 | 83 |
| Garden | 15 | 9 | 8 | 0 | 106 |
| Wayne | 11 | 4 | 5 | 1 | 71 |
| Loopy | 59 | 18 | 22 | 0 | 23 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Haetae | 18 | 7 | 6 | 0 | 75 |
| Painter | 9 | 13 | 8 | 0 | 82 |
| Guti | 13 | 9 | 2 | 1 | 98 |
| CypherFB | 19 | 15 | 9 | 1 | 89 |
| Cloud | 83 | 19 | 23 | 0 | 10 |
First blood
T1.EA3:28
First tower
DK.C11:34
First drake
DK.C6:36
First grubs
DK.C
First herald
DK.C
First baron
DK.C21:24
Gold lead
Draft
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
Haetae Vayne | 1.35 | 6/3/22.7 KDA | 100% | 2158.6/m | 11.3k | 20,291 | 21 | ||
Painter Naafiri | 0.26 | 0/4/30.8 KDA | 38% | 1977.9/m | 9.1k | 6,907 | 31 | ||
Guti Rumble | 0.66 | 1/3/52.0 KDA | 75% | 2048.2/m | 8.2k | 14,623 | 26 | ||
Cypher Varus | 0.23 | 1/2/32.0 KDA | 50% | 2048.2/m | 9.6k | 10,923 | 23 | ||
Cloud Skarner | 0.91 | 0/4/61.5 KDA | 75% | 331.3/m | 6.0k | 4,942 | 121 |
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
Jaehyuk K'Sante | 0.63 | 3/3/52.7 KDA | 50% | 1807.2/m | 9.5k | 11,126 | 27 | ||
Solid Wukong | 1.08 | 3/2/64.5 KDA | 56% | 1907.6/m | 10.7k | 10,304 | 51 | ||
Garden Syndra | 1.69 | 6/0/511.0 KDA | 69% | 28211.3/m | 13.5k | 21,162 | 35 | ||
Wayne Ezreal | 1.23 | 2/1/68.0 KDA | 50% | 2449.8/m | 11.8k | 21,819 | 31 | ||
Loopy Karma | 0.86 | 2/2/85.0 KDA | 63% | 291.2/m | 7.6k | 5,900 | 87 |
Laning @ 15
gold · CS · XP difference vs lane opponent| 6.7k · 154 cs | +2,090 gold · +43 cs · +1,785 xp | 111 cs · 4.6k | Jaehyuk | |
| 5.5k · 121 cs | +687 gold · +3 cs · +309 xp | 124 cs · 6.2k | Solid | |
| 4.9k · 127 cs | +1,106 gold · +33 cs · +661 xp | 160 cs · 6.0k | Garden | |
| 4.8k · 122 cs | +1,790 gold · +29 cs · +335 xp | 151 cs · 6.5k | Wayne | |
| 3.7k · 27 cs | +110 gold · +5 cs · +596 xp | 22 cs · 3.8k | Loopy |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| HaetaeFB | 9 | 2 | 4 | 0 | 102 |
| Painter | 7 | 5 | 5 | 0 | 77 |
| Guti | 5 | 7 | 1 | 0 | 81 |
| Cypher | 9 | 5 | 2 | 0 | 72 |
| Cloud | 70 | 13 | 23 | 0 | 16 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Jaehyuk | 18 | 1 | 8 | 2 | 76 |
| Solid | 8 | 9 | 6 | 1 | 77 |
| Garden | 13 | 7 | 3 | 1 | 101 |
| Wayne | 11 | 7 | 4 | 0 | 93 |
| Loopy | 34 | 7 | 6 | 0 | 12 |
Head to head
- Sep 10, 2026T1.EA
3-1
DK.CLCK CL 2026 Season Playoffs - Aug 14, 2026T1.EA
0-2
DK.CLCK CL 2026 Rounds 3-4 - Jun 21, 2026DK.C
3-1
T1.EAAsia Masters 2026 - Jun 18, 2026DK.C
3-2
T1.EAAsia Masters 2026 - May 18, 2026DK.C
0-2
T1.EALCK CL 2026 Rounds 1-2 - Apr 17, 2026T1.EA
0-2
DK.CLCK CL 2026 Rounds 1-2 - Jan 26, 2026T1.EA
3-1
DK.CLCK CL 2026 Kickoff - Oct 6, 2025DK.C
1-2
T1.EAAsia Masters 2025 Finals - May 19, 2025T1.EA
2-1
DK.CLCK CL 2025 Rounds 1-2 - Apr 8, 2025DK.C
0-2
T1.EALCK CL 2025 Rounds 1-2
