
Series MVP
Series rating
What is this?55.1k800—01
Gold · Towers · Drakes · Barons · Grubs · Heralds · Inhibs-6970 gold
62.1k1141—12
First blood
KT7:57
First tower
Afreeca Freecs17:13
First drake
—
First grubs
—
First herald
—
First baron
—
Gold lead
Infernal Ocean Mountain Cloud Hextech Chemtech Elder Baron Herald Grubs@15 -1,544 · end -5,824
Draft
Picks




Bans




Picks




Bans




Laning @ 15
gold · CS · XP difference vs lane opponent| 5.2k · 149 cs | +96 gold · +1 cs · +64 xp | 150 cs · 5.1k | Kiin | |
| 4.9k · 74 cs | +142 gold · +21 cs · +654 xp | 95 cs · 5.1k | Dread | |
| 5.2k · 140 cs | +190 gold · +5 cs · +406 xp | 135 cs · 5.4k | Ucal | |
| 5.1k · 135 cs | +1,246 gold · +12 cs · +473 xp | 147 cs · 6.3k | Aiming | |
| 3.2k · 10 cs | +62 gold · +19 cs · +739 xp | 29 cs · 3.2k | Test Sup |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Smeb | 12 | 9 | 1 | 0 | 94 |
| ScoreFB | 18 | 16 | 14 | 0 | 61 |
| Bdd | 16 | 13 | 9 | 0 | 93 |
| PraY | 14 | 8 | 6 | 0 | 80 |
| SnowFlower | 52 | 18 | 18 | 0 | 3 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Kiin | 17 | 5 | 7 | 3 | 97 |
| Dread | 13 | 23 | 13 | 0 | 59 |
| Ucal | 28 | 8 | 20 | 0 | 89 |
| Aiming | 20 | 10 | 8 | 3 | 100 |
| Test Sup | 42 | 11 | 15 | 0 | 19 |
51.7k831—11
Gold · Towers · Drakes · Barons · Grubs · Heralds · Inhibs+13.5k gold
38.2k100—00
First blood
KT3:27
First tower
Afreeca Freecs11:51
First drake
—
First grubs
—
First herald
—
First baron
—
Gold lead
Infernal Ocean Mountain Cloud Hextech Chemtech Elder Baron Herald Grubs@15 +4,666 · end +11,620
Draft
Picks




Bans




Picks




Bans




Laning @ 15
gold · CS · XP difference vs lane opponent| 7.3k · 151 cs | +3,219 gold · +55 cs · +2,363 xp | 96 cs · 4.1k | Smeb | |
| 5.1k · 70 cs | +554 gold · +14 cs · +583 xp | 84 cs · 4.6k | Score | |
| 5.1k · 112 cs | +128 gold · +15 cs · +256 xp | 127 cs · 5.0k | Bdd | |
| 5.8k · 141 cs | +929 gold · +19 cs · +85 xp | 122 cs · 4.9k | PraY | |
| 3.8k · 3 cs | +164 gold · +9 cs · +243 xp | 12 cs · 3.9k | SnowFlower |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Kiin | 10 | 8 | 6 | 0 | 92 |
| Dread | 13 | 19 | 13 | 0 | 47 |
| Ucal | 14 | 6 | 7 | 0 | 69 |
| Aiming | 13 | 26 | 4 | 0 | 81 |
| Test Sup | 23 | 2 | 10 | 0 | 2 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Smeb | 10 | 2 | 2 | 0 | 51 |
| Score | 12 | 7 | 9 | 0 | 58 |
| Bdd | 10 | 1 | 3 | 0 | 85 |
| PraY | 10 | 4 | 2 | 0 | 76 |
| SnowFlowerFB | 44 | 26 | 16 | 0 | 6 |
Head to head
- Aug 14, 2021KT
1-2
Afreeca FreecsLCK 2021 Summer - Jun 19, 2021Afreeca Freecs
2-1
KTLCK 2021 Summer - Feb 26, 2021Afreeca Freecs
2-0
KTLCK 2021 Spring - Feb 6, 2021KT
2-1
Afreeca FreecsLCK 2021 Spring - Sep 7, 2020Afreeca Freecs
3-0
KTLCK 2020 Regional Finals - Aug 20, 2020Afreeca Freecs
2-1
KTLCK 2020 Summer - Jul 5, 2020Afreeca Freecs
2-0
KTLCK 2020 Summer - Mar 29, 2020KT
2-1
Afreeca FreecsLCK 2020 Spring - Feb 23, 2020Afreeca Freecs
1-2
KTLCK 2020 Spring - Jul 19, 2019Afreeca Freecs
1-2
KTLCK 2019 Summer