
Series MVP
Series rating
What is this?62.9k1042—12
Gold · Towers · Drakes · Barons · Grubs · Heralds · Inhibs+15.1k gold
47.8k200—10
First blood
FUE3:16
First tower
VAN9:12
First drake
VAN6:21
First grubs
—
First herald
FUE
First baron
VAN21:19
Gold lead
Infernal Ocean Mountain Cloud Hextech Chemtech Elder Baron Herald Grubs@15 +2,480 · end +15,103
Draft
Picks




Bans




Picks




Bans




| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
Darkin Gangplank | 0.69 | 5/2/34.0 KDA | 33% | 2628.8/m | 14.0k | 11,786 | 33 | ||
Lullaby Viego | 0.67 | 6/1/713.0 KDA | 54% | 1555.2/m | 12.0k | 7,852 | 24 | ||
Emarlin Lissandra | 0.69 | 3/0/58.0 KDA | 33% | 2598.7/m | 11.9k | 9,916 | 56 | ||
Daycrow Xayah | 1.22 | 9/1/918.0 KDA | 75% | 2498.4/m | 15.7k | 22,486 | 51 | ||
Kunou Braum | 1.06 | 1/2/1910.0 KDA | 83% | 441.5/m | 9.3k | 6,909 | 74 |
| Player | Build | Rating | KDA | KP | CS | Gold | Damage | Vision | Items |
|---|---|---|---|---|---|---|---|---|---|
Ravey Gnar | 0.37 | 2/5/00.4 KDA | 33% | 2297.7/m | 10.9k | 10,559 | 23 | ||
Mega Volibear | 0.20 | 2/6/10.5 KDA | 50% | 1384.6/m | 9.0k | 5,958 | 45 | ||
Blackengel Ahri | 0.20 | 0/0/00.0 KDA | 0% | 2769.3/m | 10.2k | 6,843 | 38 | ||
Shade Kai'Sa | 0.20 | 1/6/30.7 KDA | 67% | 2729.2/m | 10.9k | 6,742 | 20 | ||
Whiplash Nautilus | 0.20 | 1/7/30.6 KDA | 67% | 441.5/m | 6.8k | 3,649 | 62 |
Laning @ 15
gold · CS · XP difference vs lane opponent| 4.8k · 118 cs | +795 gold · +2 cs · +295 xp | 120 cs · 5.6k | Ravey | |
| 6.5k · 99 cs | +471 gold · +2 cs · +450 xp | 101 cs · 6.0k | Mega | |
| 5.5k · 136 cs | +82 gold · +23 cs · +674 xp | 159 cs · 5.5k | Blackengel | |
| 7.6k · 116 cs | +2,224 gold · +14 cs · +1,206 xp | 130 cs · 5.3k | Shade | |
| 4.1k · 25 cs | +662 gold · +5 cs · +84 xp | 30 cs · 3.5k | Whiplash |
blue side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Darkin | 16 | 6 | 7 | 0 | 72 |
| Lullaby | 6 | 8 | 6 | 1 | 65 |
| Emarlin | 20 | 7 | 9 | 0 | 91 |
| Daycrow | 13 | 10 | 4 | 0 | 68 |
| Kunou | 29 | 17 | 11 | 0 | 14 |
red side · vision & early
| Player | Wards | Cleared | Control | Solo kills | CS@10 |
|---|---|---|---|---|---|
| Ravey | 10 | 4 | 4 | 1 | 84 |
| MegaFB | 10 | 5 | 10 | 0 | 61 |
| Blackengel | 5 | 10 | 3 | 0 | 93 |
| Shade | 8 | 6 | 4 | 0 | 83 |
| Whiplash | 37 | 9 | 14 | 0 | 22 |


